- E-Dockets
- Home
- Help
- My Account
-
U-Number Search:
Summary: In the matter of the application of ENBRIDGE ENERGY, LIMITED PARTNERSHIP, pursuant to 1929 PA 16; MCL 483.1 et seq. and Rule 601 of the Michigan Public Service Commission's Rules of Practice and Procedure, R 460.17601 to replace, construct and operate certain pipeline segments for the transportation of crude oil and petroleum in Berrien, Cass, St. Joseph, Kalamazoo, Calhoun, Jackson, Ingham, Oakland, Macomb and St. Clair Counties, Michigan.
Industry: Gas
Company(s): Enbridge Energy L.P.
Open Date: 4/16/2012
Click on the Document # to view the PDF file. A document # ending with an N, was not electronically filed or it has been deemed confidential. If you have questions, please contact the Michigan Public Service Commission at (517) 241-6180. |
| Document No. | File Date | Filed by | On Behalf of | Type | Description | Pgs |
| 0211 | 3/4/2013 | Field | Judith Wu, Kimberly Wu, Richard Wu and Wilma Yepez | Appeal | COA Claim of Appeal | 8 |
| 0210 | 1/31/2013 | Press Release | 1 | |||
| 0209 | 1/31/2013 | MPSC | Order | Approves application | 33 | |
| 0208 | 1/31/2013 | Trammell | Three Rivers Area Chamber of Commerce | Comments | 1 | |
| 0207 | 1/17/2013 | McCauslin | Joanne Holden Trust | Withdrawal | Request to withdraw petition to intervene | 2 |
| 0206 | 1/9/2013 | Field | Intervenors | Proof of Service | Reply Brief of Intervenors | 2 |
| 0205 | 1/9/2013 | Field | Intervenors | Reply Brief | Intervenors Rodgers, Schmick & Mains | 11 |
| 0204 | 1/9/2013 | Fischer | Steven Fischer | Brief | Reply Brief; Proof of Service of same | 8 |
| 0203 | 1/9/2013 | Ashton | Enbridge Energy Limited Partnership | Reply Brief | Enbridge Energy Limited Partnerships Reply Brief | 28 |
| 0202 | 1/9/2013 | Orris | MPSC Staff | Reply Brief | Reply Brief | 10 |
| 0201 | 12/19/2012 | Field | Intervenors | Proof of Service | Intervenors | 2 |
| 0200 | 12/19/2012 | Field | Intervenors | Brief | Initial Brief of Intervenors Rodgers, Schmick and Mains | 20 |
| 0199 | 12/19/2012 | Ashton | Enbridge Energy, Limited Partnership | Brief | Enbridge Energy Limited Partnerships Initial Brief | 24 |
| 0198 | 12/19/2012 | Fischer | Steven Fischer | Brief | Initial Brief, Proof of Service of same | 10 |
| 0197 | 12/19/2012 | Orris | MPSC Staff | Brief | Initial Brief | 23 |
| 0196 | 11/15/2012 | Sheets | ALJ | Transmittal | 1 | |
| 0195 | 11/15/2012 | Sheets | ALJ | Scheduling Memo | 1 | |
| 0194 | 11/14/2012 | Schroeder | Metro Court Reporters | Transcript | Volume 6, 11-13-2012, Cross-Examination | 249 |
| 0193 | 11/14/2012 | Schroeder | Metro Court Reporters | Transcript | Volume 5, November 8, 2012, Motions hearing | 36 |
| 0192 | 11/14/2012 | Field | Intervenors | Proof of Service | of Intervenors' Exhibits | 2 |
| 0191 | 11/14/2012 | Field | Intervenors | Exhibits | I-17 to I-18 | 20 |
| 0190 | 11/14/2012 | Field | Intervenors | Exhibits | I-16 | 20 |
| 0189 | 11/14/2012 | Field | Intervenors | Exhibits | I-14 to I-15 | 18 |
| 0188 | 11/14/2012 | Field | Intervenors | Exhibits | I-1 to I-13 | 29 |
| 0187 | 11/14/2012 | Ashton | Enbridge Energy, Limited Partnership | Letter | Letter Regarding Exhibits Entered Into Evidence | 1 |
| 0186 | 11/8/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Supplemental Responses to Intervenors Fifth Discovery Request | 3 |
| 0185 | 11/6/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Response to Motion for Entry of a Protective Order and to Compel Discovery | 53 |
| 0184 | 11/2/2012 | Gensch | Intervenors | Proof of Service | Proof of Service of Replies to Enbridge's Motions to Strike | 2 |
| 0183 | 11/2/2012 | Field | Intervenors | Response | Reply to Enbridge's Motion to Strike Testimony and Exhibits of Debora Hense | 2 |
| 0182 | 11/2/2012 | Field | Intervenors | Notice of Hearing | CORRECTED | 1 |
| 0181 | 11/2/2012 | Field | Intervenors | Response | Reply to Enbridge's Motion to Strike Testimony and Exhibit of Rodgers | 2 |
| 0180 | 11/1/2012 | Field | Intervenors | Proof of Service | 2 | |
| 0179 | 11/1/2012 | Field | Intervenors | Notice of Hearing | of Motion for Protective Order and to Compel Discovery | 1 |
| 0178 | 11/1/2012 | Field | Intervenors | Motion | for Entry of Protective Order and to Compel Discovery with proposed Order | 12 |
| 0177 | 10/30/2012 | Ashton | Enbridge Energy Limited Partnership | Notice of Hearing | CORRECTED Notice of Hearing | 5 |
| 0176 | 10/30/2012 | Ashton | Enbridge Energy Limited Partnership | Notice of Hearing | Notice of Hearing on Motions to Strike Testimony | 5 |
| 0175 | 10/29/2012 | Ashton | Enbridge Energy Limited Partnership | Motion | Motion to Strike the Pre-Filed Testimony and Exhibits of Debora Hense | 13 |
| 0174 | 10/29/2012 | Ashton | Enbridge Energy Limited Partnership | Motion | Motion to Strike the Pre-Filed Testimony of Leroy E. Rodgers and Exhibit | 8 |
| 0173 | 10/22/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Responses to Intervenors Fifth Discovery Request | 4 |
| 0172 | 10/19/2012 | Ashton | Enbridge Energy Limited Partnership | Testimony & Exhibits | Prefiled Rebuttal Testimony of Douglas B Aller and Exhibit | 11 |
| 0171 | 10/17/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Partial Response to Intervenors Fourth Discovery Request | 4 |
| 0170 | 10/7/2012 | Field | Intervenors Rodgers, Schmick, Mains | Proof of Service | 5th Set of Discovery Requests to Enbridge | 2 |
| 0169 | 10/4/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Partial Responses to Fourth Discovery Requests | 4 |
| 0168 | 9/28/2012 | Field | Intervenors Rodgers, Schmick, Mains | Testimony & Exhibits | Leroy Rodgers and Debora Hense | 27 |
| 0167 | 9/28/2012 | Schafer | MPSC Staff | Testimony & Exhibits | Travis Warner; S-1 through S-9 | 54 |
| 0166 | 9/20/2012 | Field | Intervenors | Proof of Service | 4th Set of Discovery Requests to Enbridge | 2 |
| 0165 | 9/18/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0164 | 9/13/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Enbridge Energy Limited Partnerships Partial Response to Intervenors Third Discovery | 4 |
| 0163 | 9/12/2012 | Schroeder | Metro Court Reporters | Transcript | Volume 4, 08-24-2012, Motions hearing | 53 |
| 0162 | 9/11/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Enbridge Energy Limited Partnerships Partial Response to Intevenors Third Discovery | 4 |
| 0161 | 8/28/2012 | Thurman | Charter Township of Brandon | Notice | Resolution No. 229-12 | 2 |
| 0160 | 8/27/2012 | Field | Intervenors | Proof of Service | 3rd Set of Discovery Requests to Enbridge | 2 |
| 0159 | 8/23/2012 | Fischer | Steven Fischer | Comments | in support of Delayed Intervenors | 2 |
| 0158 | 8/22/2012 | Field | Bilby and Thacker | Proof of Service | Proof of Service for Notice of Hearing | 2 |
| 0157 | 8/22/2012 | Field | Bilby and Thacker | Notice of Hearing | Notice of Hearing for Bilby and Thacker | 1 |
| 0156 | 8/22/2012 | Field | Bilby and Thacker | Petition | Petition to Intervene (Delayed) of Bilby and Thacker | 5 |
| 0155 | 8/22/2012 | Field | Levesque | Proof of Service | Proof of Service for Joyce Levesque Appearance and Notice of Hearing | 2 |
| 0154 | 8/22/2012 | Field | Levesque | Appearance | Entry of Appearance for Joyce Levesque | 1 |
| 0153 | 8/22/2012 | Field | Levesque | Notice of Hearing | Notice of Hearing for Joyce Levesque | 1 |
| 0152 | 8/22/2012 | Field | Stanley Peters | Proof of Service | Proof of Service for Stanley Peters | 2 |
| 0151 | 8/22/2012 | Field | Stanley Peters | Appearance | Entry of Appearance for Stanley Peters | 1 |
| 0150 | 8/22/2012 | Field | Stanley Peters | Notice of Hearing | Notice of Hearing for Stanley Peters | 1 |
| 0149 | 8/21/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service | 4 |
| 0148 | 8/21/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Enbridge Energy Limited Partnerships Supplemental Response to Intervenors Motion for Order Compelling Discovery | 11 |
| 0147 | 8/21/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Supplemental Response in Opposition to the Delayed Petitions to Intervene Filed by The Field Law Group | 6 |
| 0146 | 8/21/2012 | Field | Brozo, Marshall, Mikawa | Notice of Hearing | of Delayed Petitions to Intervene | 3 |
| 0145 | 8/21/2012 | Field | Mikawa | Petition | to Intervene (Delayed) | 5 |
| 0144 | 8/21/2012 | Field | Marshall | Petition | to Intervene (Delayed) | 5 |
| 0143 | 8/20/2012 | Field | David Brozo | Petition | Petition to Intervene (Delayed) of David Brozo | 5 |
| 0142 | 8/14/2012 | MPSC | Order | Leave to Appeal is granted in part, and denied in part | 13 | |
| 0141 | 8/15/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0140 | 8/13/2012 | Hupp | Intervenor The John E. Fetzer Institute, Inc. | Response | Response to Enbridge Energy, Limited Partnership's Application for Leave to Appeal the Ruling on the Motion for Delay and the Motion to Adjourn | 6 |
| 0139 | 8/13/2012 | Orris | MPSC Staff | Response | Response to Enbridge Energy's Application for Leave to Appeal | 6 |
| 0138 | 8/13/2012 | Field | Landowner Intervenors | Proof of Service | Response to Enbridge's Application for Leave to Appeal | 2 |
| 0137 | 8/13/2012 | Field | Landowner Intervenors | Response | Enbridge's Application for Leave to Appeal | 16 |
| 0136 | 8/9/2012 | Fischer | Steven Fischer | Response | response to Leave to Appeal | 7 |
| 0135 | 8/9/2012 | Field | Charles Durand | Notice of Hearing | Delayed Petition to Intervene | 3 |
| 0134 | 8/9/2012 | Field | Intervenors Rodgers, Schmick, Mains | Notice of Hearing | Corrected | 3 |
| 0133 | 8/8/2012 | Field | Charles Durand | Petition | Petition to Intervene (Delayed) of Charles Durand | 5 |
| 0132 | 8/8/2012 | Field | Petitioners | Notice of Hearing | Delayed Petitions to Intervene | 4 |
| 0131 | 8/8/2012 | Field | Intervenors Rodgers, Schmick, Mains | Notice of Hearing | Motions to Compel Discovery and to Adjourn | 3 |
| 0130 | 8/7/2012 | Schroeder | Metro Court Reporters | Transcript | Volume 3, 07-25-2012, Motion hearing | 33 |
| 0129 | 8/6/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Enbridge's Response in Opposition to Delayed Petitions to Intervene by the Field Law Group | 23 |
| 0128 | 8/6/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Enbridge's Response to Intervenors' Motion for Order Compelling Discovery | 34 |
| 0127 | 8/6/2012 | Field | Judith Wu, Kimberly Wu and Richard Wu | Petition | Petition to Intervene (Delayed) of Judith Wu, Kimberly Wu and Richard Wu | 5 |
| 0126 | 8/1/2012 | Ashton | Enbridge Energy Limited Partnership | Appeal | Leave to Appeal Ruling on Motion for Delay and Motion Adjourn | 95 |
| 0125 | 8/1/2012 | Field | Zarembski | Petition | Petition to Intervene (Delayed) of John and Chester Zarembski | 5 |
| 0124 | 8/1/2012 | Field | Jebrael | Petition | Petition to Intervene (Delayed) of John and Christine Jebrael | 5 |
| 0123 | 8/1/2012 | Sheets | ALJS | Scheduling Memo | Revised Scheduling Memo from 7-31-12 | 1 |
| 0122 | 8/1/2012 | Palmer | Marathon Petroleum Company, L.P. | Request | Request to revise schedule | 2 |
| 0121 | 7/31/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0120 | 7/31/2012 | Field | Mann | Petition | to Intervene (Delayed) of Mann | 5 |
| 0119 | 7/30/2012 | Field | Schooley | Petition | Petition to intervene (Delay) of Schooley | 5 |
| 0118 | 7/30/2012 | Field | Mitchell | Petition | Petition to intervene (Delay) of Mitchell | 5 |
| 0117 | 7/30/2012 | Field | Yepez | Petition | Petition to intervene (Delay) of Yepez | 5 |
| 0116 | 7/30/2012 | Field | Matuschka | Petition | to Intervene (Delayed) of Matuschka | 5 |
| 0115 | 7/30/2012 | Field | Nesseth Trust | Petition | to Intervene (Delayed) of Nesseth Trust | 6 |
| 0114 | 7/25/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Enbridge's Partial Response to Intervenors Second Set of Discovery INT-ENB-006 | 4 |
| 0113 | 7/25/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Enbridge's Partial Responses to Intervenors Second Discovery | 4 |
| 0112 | 7/25/2012 | Schroeder | Metro Court Reporters | Transcript | Volume 2, 07-12-2012, Motion hearing | 50 |
| 0111 | 7/24/2012 | Fischer | Steven Fischer | Exhibits | exhibit A for response to Enbridge Energy response to motions | 2 |
| 0110 | 7/24/2012 | Fischer | Steven Fischer | Exhibits | exhibit B for response to Enbridge Energy response to motions | 1 |
| 0109 | 7/24/2012 | Fischer | Steven Fischer | Response | response to Enbridge Energy response to motions | 7 |
| 0108 | 7/23/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Response to July 13 Motion for Delay and July 17 Motion to Adjourn | 18 |
| 0107 | 7/20/2012 | Field | Daniel Robertson | Petition | Petition to intervene (Delay) of Daniel Robertson | 5 |
| 0106 | 7/20/2012 | FIeld | Mack | Petition | Petition to intervene (Delay) of Richard Mack | 5 |
| 0105 | 7/20/2012 | Field | Kane | Petition | Petition to intervene (Delay) of Sharon Kane | 5 |
| 0104 | 7/18/2012 | Field | Guy | Petition | Petition to intervene (delay) of James Guy | 5 |
| 0103 | 7/18/2012 | Field | Budd | Petition | Petition to intervene (Delay) of Budd | 5 |
| 0102 | 7/18/2012 | Field | Edwards | Petition | Petition to intervene (Delay) of Edwards | 5 |
| 0101 | 7/18/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0100 | 7/18/2012 | Laird | Comments | Intervention Statement | 6 | |
| 0099 | 7/18/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Enbridge Energy Limited Partnerships Partial Response to Intervenors First Discovery Requests | 4 |
| 0098 | 7/17/2012 | Field | Intervenors | Proof of Service | of Motions | 2 |
| 0097 | 7/17/2012 | Field | Intervenors | Motion | to Adjourn | 11 |
| 0096 | 7/17/2012 | Field | Intervenors | Motion | for Order Compelling Discovery | 19 |
| 0095 | 7/16/2012 | Field | Kostich | Petition | Petition to intervene (Delay) of Michael Kostich | 5 |
| 0094 | 7/13/2012 | Prapstnik | Intervention | 6 | ||
| 0093 | 7/16/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Enbridge Energy Limited Partnerships Response to Intervenors First Discovery Requests | 4 |
| 0092 | 7/13/2012 | Fischer | Steven Fischer | Motion | motion for delay | 3 |
| 0091 | 7/13/2012 | Field | Hyslop | Petition | Petition to intervene (Delayed) of Richard and Elaine Hyslop | 5 |
| 0090 | 7/13/2012 | Field | Singleton | Petition | Petition to intervene (Delayed) of Yvonne Singleton | 5 |
| 0089 | 7/13/2012 | Field | Jacqueline Bullitt | Petition | to Intervene (Delayed) of Jacqueline Bullitt | 5 |
| 0088 | 7/13/2012 | Field | Brian Ankey and Celesta Cruse | Petition | to Intervene (Delayed) of Ankey & Cruse | 5 |
| 0087 | 7/13/2012 | MPSC | Order | Approves application for leave to appeal; denies request for relief | 9 | |
| 0086 | 7/13/2012 | Peters | Intervention | Delayed Petition to Intervene | 5 | |
| 0085 | 7/11/2012 | Field | Gary Van Horn | Petition | to Intervene (Delayed) of Gary Van Horn | 4 |
| 0084 | 7/11/2012 | Field | Farkas | Petition | to Intervene (Delayed) of Brian & Lori Farkas | 4 |
| 0083 | 7/11/2012 | Field | Carl and Donna Craft | Petition | to Intervene (Delayed) of Crafts | 5 |
| 0082 | 7/11/2012 | Field | Lamont & Linda Gyles | Petition | to Intervene (Delayed) of Gyles | 4 |
| 0081 | 7/11/2012 | Field | Patrick & Jane Brandstatter | Petition | to Intervene (Delayed) of Brandstatters | 4 |
| 0080 | 7/11/2012 | Field | Vincent & Kristen Cataldo | Petition | to Intervene of Cataldos | 4 |
| 0079 | 7/11/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Enbridge Energy Limited Partnerships Opposition to Delayed Petition to Intervene of The Hermitage | 7 |
| 0078 | 7/10/2012 | Fischer | Steven Fischer | Exhibits | exhibit for Reply to Motion for Adjournment | 11 |
| 0077 | 7/10/2012 | Fischer | Steven Fischer | Response | Reply to Response to Motion For Adjournment, with proof of service | 7 |
| 0076 | 7/10/2012 | Sanders | Intervention | Petition for late intervention | 4 | |
| 0075 | 7/9/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Response to Motion for Adjournment | 10 |
| 0074 | 7/9/2012 | Field | Intervenors | Proof of Service | Intervenors' Second Discovery Request and RFP | 1 |
| 0073 | 7/9/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0072 | 7/5/2012 | Ashton | Enbridge Energy Limited Partnership | Response | Response to Emergency Appeal of ALJs Denial of Motin for Adjournment | 22 |
| 0071 | 7/5/2012 | Hupp | The Hermitage | Intervention | Delayed Petition to Intervene on Behalf of The Hermitage | 4 |
| 0070 | 7/3/2012 | Field | Intervenors | Proof of Service | Clarification of First Discovery Request | 1 |
| 0069 | 7/3/2012 | Field | Intervenors | Proof of Service | Intervenors' First Discovery Request | 1 |
| 0068 | 7/2/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0067 | 06/29/2012 | Levesque | Comments | 4 | ||
| 0066 | 6/27/2012 | Fischer | Steven Fischer | Motion | additional documents for motion for adjournment | 21 |
| 0065 | 6/27/2012 | Fischer | Steven Fischer | Motion | additional documents for motion for adjournment | 2 |
| 0064 | 6/27/2012 | Fischer | Steven Fischer | Motion | additional documents for motion for adjournment | 1 |
| 0063 | 6/27/2012 | Fischer | Steven Fischer | Motion | additional documents for motion for adjournment | 19 |
| 0062 | 6/27/2012 | Fischer | Steven Fischer | Motion | motion for adjournment | 6 |
| 0061 | 6/27/2012 | Fischer | Steven Fischer | Notice of Hearing | notice of hearing; proof of service | 2 |
| 0060 | 6/26/2012 | Orris | MPSC Staff | Response | Response to Appeal of Denial of Motion to Adjourn | 13 |
| 0059 | 6/22/2012 | Field | Intervenors | Proof of Service | of Corrected Emergency Appeal | 1 |
| 0058 | 6/22/2012 | Field | Intervenors | Appeal | Emergency - Corrected | 13 |
| 0057 | 6/21/2012 | Field | Intervenors | Proof of Service | 1 | |
| 0056 | 6/20/2012 | Schroeder | Metro Court Reporters | Transcript | Volume 1, 06-06-2012, Prehearing | 99 |
| 0055 | 6/20/2012 | Field | Intervenors | Appeal | Emergency | 12 |
| 0054 | 6/20/2012 | Savage | Jerry and Joanne Mains | Appearance | Kimberly L. Savage | 1 |
| 0053 | 6/20/2012 | Field | Jerry and Joanne Mains | Appearance | Gary L. Field | 1 |
| 0052 | 6/18/2012 | Field | David A. Schmick and Leroy E. Rodgers | Proof of Service | Appearances | 1 |
| 0051 | 6/18/2012 | Sparling | United Refining Company | Comments | In support of application | 2 |
| 0050 | 6/18/2012 | Savage | David A. Schmick | Appearance | David A. Schmick | 1 |
| 0049 | 6/18/2012 | Field | David Schmick and Leroy Rodgers | Appearance | David A. Schmick and Leroy E. Rodgers | 1 |
| 0048 | 6/11/2012 | Palmer | Marathon Petroleum Company LP | Comments | In support of application | 2 |
| 0047 | 6/7/2012 | Wallace | Comments | Submitted at hearing | 33 | |
| 0046 | 6/7/2012 | Watson | Comments | Submitted at hearing | 40 | |
| 0045 | 6/7/2012 | Roush | John E. Fetzer Institute, Inc. | Appearance | Appearance and Statement | 4 |
| 0044 | 6/7/2012 | Cowan | Comments | Submitted at hearing | 1 | |
| 0043 | 6/7/2012 | Whitesides | Comments | Submitted at hearing | 36 | |
| 0042 | 6/7/2012 | Duman | Comments | Submitted at hearing | 33 | |
| 0041 | 6/7/2012 | Fischer | Comments | Submitted at hearing | 63 | |
| 0040 | 6/7/2012 | Sheets | ALJS | Scheduling Memo | 1 | |
| 0039 | 6/5/2012 | Hupp | The John E. Fetzer Institute, Inc. | Petition | Delayed Petition to Intervene of the John E. Fetzer Institute, INc. | 5 |
| 0038 | 6/4/2012 | Maurer | Proof of Service | Service of Petition to Intervene upon Ashton | 1 | |
| 0037 | 6/1/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proof of Service of Notice of Hearing on municipalities and counties | 5 |
| 0036 | 5/31/2012 | McCauslin | Joanne Holden Trust | Intervention | 5 | |
| 0035 | 5/31/2012 | Ashton | Enbridge Energy Limited Partnership | Affidavit | Affidavits of Publication | 27 |
| 0034 | 5/30/2012 | Savage | Leroy E. Rodgers | Petition | to Intervene | 4 |
| 0033 | 5/30/2012 | Savage | Leroy E. Rodgers | Appearance | of KImberly L. Savage | 1 |
| 0032 | 5/31/2012 | Schmick | Proof of Service | Service of petition to intervene | 1 | |
| 0031 | 5/30/2012 | Mauer | Comments | 1 | ||
| 0030 | 5/30/2012 | Mains | Intervention | 3 | ||
| 0029 | 5/30/2012 | Ashton | Enbridge Energy Limited Partnership | Proof of Service | Proofs of Service of Notice of Hearing | 72 |
| 0028 | 5/30/2012 | Schmick | Intervention | 3 | ||
| 0027 | 5/29/2012 | Fischer | Steven Fischer | Intervention | intervention, proof of service | 2 |
| 0026 | 5/29/2012 | Alessandrini, Sr. | Michigan Laborers District Council | Comments | In support of application | 1 |
| 0025 | 5/23/2012 | Duman | Affidavit | In opposition to application | 1 | |
| 0024 | 5/14/2012 | Jones | Executive Secretary Section | Notice of Hearing | Prehearing Conference at 9:00 a.m. on Wednesday, June 6, 2012 | 8 |
| 0023 | 5/2/2012 | Orris | MPSC Staff | Appearance | Appearance (Michael J. Orris) | 2 |
| 0022 | 5/2/2012 | Farkas | MPSC Staff | Appearance | Appearance (Brian W. Farkas) | 2 |
| 0021 | 4/24/2012 | Rogers | ALJS | Scheduling Memo | 1 | |
| 0020 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-5 Appendix F to Testimony of Racheal Shetka | 18 |
| 0019 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Testimony & Exhibits | Testimony and Exhibits of Racheal Shetka | 229 |
| 0018 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Testimony & Exhibits | Testimony and Exhibits of Douglas B. Aller | 14 |
| 0017 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-4 through Appendix A to Testimony of Thomas Hodge | 225 |
| 0016 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 6 to Testimony of Thomas Hodge | 15 |
| 0015 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 5 to Testimony of Thomas Hodge | 21 |
| 0014 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 4 to Testimony of Thomas Hodge | 25 |
| 0013 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 3 to Testimony of Thomas Hodge | 18 |
| 0012 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 2 to Thomas Hodge Testimony | 29 |
| 0011 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Testimony & Exhibits | Testimony and Exhibits of Thomas Hodge | 38 |
| 0010 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Testimony & Exhibits | Testimony and Exhibits of Mark Sitek | 31 |
| 0009 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-6 to Application | 1 |
| 0008 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-5 Appendix F to Application | 18 |
| 0007 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-5 Appendix A through E to Application | 122 |
| 0006 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 6 through Exhibit A-5 to Application | 327 |
| 0005 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 5 to Application | 21 |
| 0004 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 4 to Application | 25 |
| 0003 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 3 to Application | 18 |
| 0002 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Exhibits | Exhibit A-3 Part 2 to Application | 29 |
| 0001 | 4/16/2012 | Ashton | Enbridge Energy Limited Partnership | Application | Application with Exhibits | 49 |

