- E-Docket
- Home
- Help
- My Account
-
U-Number Search:
Case: 15981
Summary: In the matter of the application of Wisconsin Electric Power Company for authority to increase its rates for the sales of electricity in the State of Michigan.
Industry: Electric
Company(s): Wisconsin Electric Power
Open Date: 7/2/2009
Order Dates: 10/13/2009, 12/16/2009
Click on the Document # to view the PDF file. A document # ending with an N, was not electronically filed or it has been deemed confidential. If you have questions, please contact the Michigan Public Service Commission at (517) 241-6170.
| Document No. | File Date | Filed by | On Behalf of | Type | Description | Pgs |
| 0248 | 2/9/2010 | Bloomberg | Wisconsin Electric Power Company | Other | Stipulation for Admission of Exhibits and Closing of Record | 8 |
| 0247 | 2/9/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding the Mines Responses to WEPCOs Fifth Set of Interrogatories | 3 |
| 0246 | 2/8/2010 | Hall | Michigan Attorney General Michael A. Cox | Exhibits | Official Exhibits AG-1 through AG-28 | 332 |
| 0245 | 2/8/2010 | Sattler | MPSC Staff | Exhibits | Official Exhibits | 75 |
| 0244 | 2/8/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's 5th Set of Interrogatories to the Mines | 3 |
| 0243 | 2/5/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Mines Official Exhibits MIN-120 thru MIN-155 | 209 |
| 0242 | 2/5/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Mines Official Exhibits MIN-84 thru MIN-119 | 97 |
| 0241 | 2/5/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Mines Official Exhibits MIN-58 thru MIN-83 | 85 |
| 0240 | 2/5/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Mines Official Exhibits MIN-47 thru MIN-57 | 125 |
| 0239 | 2/5/2010 | Nickerson, Jr. | Administrative Law Judges | Other | Protective Order | 9 |
| 0238 | 2/5/2010 | Bloomberg | Wisconsin Electric Power Company | Exhibits | Exhibits A-2 and A-32 through A-38 | 11 |
| 0237 | 2/5/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service re: the Mines Supplemental Responses to WEPCO's Discovery Requests WE-TM-25, WE-TM-26, WE-TM-28, WE-TM-30, WE-TM-31 and WE-TM-32 | 3 |
| 0236 | 2/5/2010 | Nickerson, Jr. | Administrative Law Judges | Scheduling Memo | 1 | |
| 0235 | 2/4/2010 | Rosier | Louisiana-Pacific Corporation | Exhibits | Louisiana-Pacific Corporation's Official Exhibits LP-1 through LP-8 | 38 |
| 0234 | 2/3/2010 | Sattler | MPSC Staff | Proof of Service | MPSC Staff's Answer to the Mines' Fourth Discovery Request | 2 |
| 0233 | 2/2/2010 | Draba | We Energies | Affidavit | Affidavit for ERGS1 | 1 |
| 0232 | 2/1/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines' 16th Discovery Requests (Request Nos. 152-163) | 3 |
| 0231 | 2/1/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | Reply of WEPCO to Motions to Strike | 3 |
| 0230 | 1/31/2010 | Bloomberg | Wisconsin Electric Power Company | Other | Reply to Motions to Strike | 14 |
| 0229 | 1/29/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Revised Rebuttal Testimony and Exhibits of Michael P. Gorman and David L. Stowe | 102 |
| 0228 | 1/29/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Fourth Supplemental Response to Wisconsin Electric Power Company Discovery Request WE-TM-08 | 3 |
| 0227 | 1/29/2010 | Bloomberg | Wisconsin Electric Power Company | Notice of Hearing | 4 | |
| 0226 | 1/29/2010 | Bloomberg | Wisconsin Electric Power Company | Motion | Motions to Strike and Compel | 30 |
| 0225 | 1/29/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Motion | Motions to Strike Certain Testimony and Exhibits Submitted on Behalf of Wisconsin Electric Power Company | 16 |
| 0224 | 1/29/2010 | Sattler | MPSC Staff | Motion | Motion to Strike Wisconsin Electric Power Company's Prefiled Rebuttal Testimony and Exhibits | 66 |
| 0223 | 1/28/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines' 15th Discovery Requests | 3 |
| 0222 | 1/28/2010 | Sattler | MPSC Staff | Proof of Service | Second Supplemental Answer to Tilden Mining and Empire Iron Mining's First Discovery Request | 2 |
| 0221 | 1/27/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding the Mines Responses to Wisconsin Electric Power Companys Fourth Set of Interrogatories | 3 |
| 0220 | 1/27/2010 | Totoraitis | MPSC Staff | Testimony & Exhibits | Revised Direct Testimony & Exhibits of Gretchen Wagner, Brian Welke and Dolores Midkiff-Powell; Revised Exhibits of Charles Putnam | 53 |
| 0219 | 1/26/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service with regard to the Sixteenth Set of Discovery Requests of Tilden Mining Company L.C. and Empire Iron Mining Partnership to Wisconsin Electric Power Company | 3 |
| 0218 | 1/25/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding Fourth Set of Discovery Requests of Tilden Mining Company L.C. and Empire Iron Mining Partnership to the Michigan Public Service Commission Staff | 3 |
| 0217 | 1/25/2010 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | Attorney General's Second Supplemental Response to WEPCO's First Discovery Request | 3 |
| 0216 | 1/25/2010 | Totoraitis | MPSC Staff | Proof of Service | MPSC Staff's Answer to Mines' Third Discovery Request | 2 |
| 0215 | 1/22/2010 | Rosier | Louisiana-Pacific Corporation | Testimony | Revised Page 1 to Charles W. King's Rebuttal Testimony Submitted on Behalf of the Louisiana-Pacific Corporation | 5 |
| 0214 | 1/22/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's 1st Supplemental Response to TM-WE-015 | 3 |
| 0213 | 1/22/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Proof of Service regarding the Mines' Third Supplemental Response to WEPCo's First Set of Interrogatories | 3 |
| 0212 | 1/22/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's 4th Set of Interrogatories to the Mines | 3 |
| 0211 | 1/22/2010 | Hall | Michigan Attorney General Michael A. Cox | Testimony | Rebuttal Testimony of William W. Dunkel | 11 |
| 0210 | 1/22/2010 | Bloomberg | Wisconsin Electric Power Company | Exhibits | Mary L. Wolter's Exhibits | 909 |
| 0209 | 1/22/2010 | Bloomberg | Wisconsin Electric Power Company | Testimony & Exhibits | Rebuttal Testimony of Mary L. Wolter, Roman A. Draba, and Eric A. Rogers and Exhibits A-16 through A-31 | 95 |
| 0208 | 1/22/2010 | Rosier | Louisiana-Pacific Corporation | Testimony & Exhibits | Rebuttal Testimony & Exhibits of Charles W. King on Behalf of Louisiana-Pacific Corporation | 17 |
| 0207 | 1/22/2010 | Sattler | MPSC Staff | Proof of Service | MPSC Staff's Supplemental Answer to the Mines' First Discovery Request | 2 |
| 0206 | 1/22/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Rebuttal Testimony and Exhibits of Michael P. Gorman, David L. Stowe, and James M. Kochevar | 67 |
| 0205 | 1/22/2010 | Sattler | MPSC Staff | Testimony & Exhibits | Revised Direct Testimony and Exhibits of Charles Putnam and Dolores Midkiff-Powell | 27 |
| 0204 | 1/21/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Responses to WEPC's second set of interrogatories | 3 |
| 0203 | 1/21/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's 3rd Set of Interrogatories to the Mines | 3 |
| 0202 | 1/20/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Testimony | Revised pages and exhibits to the Direct Testimony and Exhibits of Michael P. Gorman and David L. Stowe | 27 |
| 0201 | 1/20/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding the Mines' Revised Response to MPSC Staff's Discovery Request ST-TM-01 | 3 |
| 0200 | 1/20/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding Mines' Second Supplemental Response to WEPCo's First Set of Interrogatories, WE-TM-08 | 3 |
| 0199 | 1/15/2010 | Sattler | MPSC Staff | Proof of Service | MPSC Staff's Answer to Mines' Second Discovery Request | 2 |
| 0198 | 1/14/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service re: Third Set of Discovery Requests of the Mines to The Michigan Public Service Commission Staff | 3 |
| 0197 | 1/14/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Fifteenth Set of Discovery Requests of the Mines to Wisconsin Electric Power Company | 3 |
| 0196 | 1/12/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Response to the Mines 14th Discovery Request | 3 |
| 0195 | 1/8/2010 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | Certificate of Service of AG's First Supplemental Response to WEPCo's First Discovery Request | 3 |
| 0194 | 1/8/2010 | Sattler | MPSC Staff | Proof of Service | Answer to Tilden Mining and Empire Iron Mining's First Discovery Request | 2 |
| 0193 | 1/7/2010 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service re: Mines' Second Set of Discovery Requests to the Michigan Public Service Commission | 3 |
| 0192 | 1/7/2010 | Draba | We Energies | Letter | Self-Implemented Rates & Insert | 3 |
| 0191 | 1/7/2010 | McNea | MPSC Staff | Exhibits | Missing Exhibits of Gretchen M. Wagner from January 5, 2010 filing | 10 |
| 0190 | 1/6/2010 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Second Set of Interrogatories to the Mines | 3 |
| 0189 | 1/6/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service re: the Mines' Supplemental Response to WEPCo's First Set of Interrogatories, No. WE-TM-08 | 3 |
| 0188 | 1/6/2010 | McNea | MPSC Staff | Testimony | Revised Testimony of Mark J. Pung | 15 |
| 0187 | 1/5/2010 | Castle | MPSC Staff | Testimony & Exhibits | MPSC Regulated Energy Staff; Ancona, Bankapur, Birkam, Midkiff-Powell, Pung, Putnam, Shi, Stosik, Swiderski, Talbert, Wagner, Welke | 202 |
| 0186 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Proof of Service | Proof of Service re: Direct Testimony and Exhibits of Michael P. Gorman and David L. Stowe | 3 |
| 0185 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Exhibits MIN-120 thru MIN-128 | 145 |
| 0184 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Exhibits MIN-84 thru MIN-119 | 97 |
| 0183 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Exhibits MIN-58 thru MIN-83 | 85 |
| 0182 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Exhibits MIN-47 thru MIN-57 | 122 |
| 0181 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Direct Testimony of David L. Stowe and Appendix A | 24 |
| 0180 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Appendix B to Direct Testimony Michael P. Gorman | 60 |
| 0179 | 1/5/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Testimony & Exhibits | Direct Testimony of Michael P. Gorman with Appendix A | 87 |
| 0178 | 1/5/2010 | Brunette | MPSC Staff | Testimony | Don Mazuchowski | 9 |
| 0177 | 1/5/2010 | Rosier | Louisiana-Pacific Corporation | Proof of Service | Proof of Service for Intervenor Louisiana-Pacific Corporation's Supplemental Response to WEPCO-LP-3 of WEPCo's First Set of Interrogatories | 4 |
| 0176 | 1/5/2010 | Hall | Michigan Attorney General Michael A. Cox | Testimony & Exhibits | Direct Testimony and Exhibits of William Dunkel | 303 |
| 0175 | 1/5/2010 | Hall | Michigan Attorney General Michael A. Cox | Testimony & Exhibits | Direct Testimony and Exhibits of Bruce Walter | 97 |
| 0174 | 1/5/2010 | Rosier | Louisiana-Pacific Corporation | Testimony & Exhibits | Direct Testimony and Exhibits of Charles W. King on Behalf of the Louisiana-Pacific Corporation | 84 |
| 0173 | 1/4/2010 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Proof of Service | First Set of Discovery Requests to MPSC Staff | 3 |
| 0172 | 12/28/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the AG's 11th Discovery Requests | 3 |
| 0171 | 12/23/2009 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding the Mines' Fourteenth Set of Discovery Requests to Wisconsin Electric Power Company | 3 |
| 0170 | 12/23/2009 | Heston | Tilden Mining Company, L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding the Mines' Responses to Wisconsin Electric Power Company's First Set of Interrogatories | 3 |
| 0169 | 12/23/2009 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | Attorney General's Responses to WEPCO's First Discovery Requests | 3 |
| 0168 | 12/22/2009 | Nickerson, Jr. | Administrative Law Judges | Scheduling Memo | 1 | |
| 0167 | 12/21/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the AG's 9th and 10th Discovery Requests | 3 |
| 0166 | 12/18/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Response to LP's 6th Discovery Request | 3 |
| 0165 | 12/16/2009 | Press Release | 1 | |||
| 0164 | 12/16/2009 | MPSC | Order | Authorizes self-implementation of rate increase | 33 | |
| 0163 | 12/16/2009 | Rosier | Louisiana-Pacific Corporation | Proof of Service | Proof of Service for Intervenor Louisiana-Pacific Corporation's Responses to Wisconsin Electric Power Company's First Set of Interrogatories | 4 |
| 0162 | 12/15/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Attorney General's 8th Discovery Request | 3 |
| 0161 | 12/14/2009 | Tapani | Comments | 1 | ||
| 0160 | 12/14/2009 | Feldhusen | Comments | 1 | ||
| 0159 | 12/14/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's 4th Supplement to TM-WE-014 | 3 |
| 0158 | 12/10/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to Attorney General's 7th Discovery Request | 3 |
| 0157 | 12/10/2009 | Ruusi | Comments | 1 | ||
| 0156 | 12/10/2009 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | Certificate of Service-AG's 11th Set of Discovery Requests to WEPCO | 3 |
| 0155 | 12/9/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's First Set of Interrogatories to the Attorney General | 3 |
| 0154 | 12/9/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's First Set of Interrogatories to Intervenors Empire Iron Mining Partnership and Tilden Mining Company, L.C. | 3 |
| 0153 | 12/9/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's First Set of Interrogatories to Intervenor Louisiana Pacific Corporation | 3 |
| 0152 | 12/8/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to Louisiana-Pacific Corporation's 5th Discovery Request | 3 |
| 0151 | 12/7/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines' 13th Discovery Request | 3 |
| 0150 | 12/7/2009 | Bloomberg | Wisconsin Electric Power Company | Notice | Notice of Filing of Revised Self-Implementation Rates and Proof of Service | 52 |
| 0149 | 12/4/2009 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | 10th Set of Discovery Requests to WEPCO | 3 |
| 0148 | 12/4/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Revised Responses to TM-WE-050 and TM-WE-099 | 3 |
| 0147 | 12/4/2009 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | 9th Set of Discovery Requests to WEPCO | 3 |
| 0146 | 12/4/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines 12th Discovery Request | 3 |
| 0145 | 12/4/2009 | Hall | Michigan Attorney General Michael A. Cox | Proof of Service | Certificate of Service-Attorney General's 8th Set of Discovery Requests to WEPCO | 3 |
| 0144 | 12/4/2009 | Rosier | Louisiana-Pacific Corporation | Proof of Service | Proof of Service for Louisiana-Pacific Corporation's Sixth Discovery Request to WEPCo | 3 |
| 0143 | 12/3/2009 | Nickerson, Jr. | Administrative Law Judges | Scheduling Memo | 1 | |
| 0142 | 12/1/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Attorney General's 6th Discovery Request | 3 |
| 0141 | 11/25/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the AG's 4th and 5th Discovery Request | 3 |
| 0140 | 11/25/2009 | Pascoe | Dickinson County Board of Commissioners | Comments | 2 | |
| 0139 | 11/24/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the AG's 3rd Discovery Request | 3 |
| 0138 | 11/24/2009 | Hall | Attorney General Michael A. Cox | Proof of Service | AG's 7th Set of Discovery Requests to WEPCO | 3 |
| 0137 | 11/23/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines' 11th Discovery Request | 3 |
| 0136 | 11/23/2009 | Rosier | Louisiana Pacific Corporation | Proof of Service | Fifth discovery request to WEPCo | 2 |
| 0135 | 11/20/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Thirteenth Set of Discovery Requests to Wisconsin Electric Power Company | 3 |
| 0134 | 11/20/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Response to LP-WE-62 | 3 |
| 0133 | 11/19/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Third Supplemental Response to TM-WE-014 | 3 |
| 0132 | 11/18/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Twelfth Set of Discovery to Wisconsin Electric Power Company | 3 |
| 0131 | 11/18/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Response to Staff's 2nd Discovery Request | 3 |
| 0130 | 11/18/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service regarding Mines' Responses to the MPSC's First Set of Discovery Requests | 3 |
| 0129 | 11/13/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Supplemental Response to AG-WE-039 | 3 |
| 0128 | 11/12/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Letter | Correspondence to the Commission | 26 |
| 0127 | 11/12/2009 | Hall | Attorney General Michael A. Cox | Proof of Service | Attorney General's 6th Set of Discovery Requests to WEPCO | 3 |
| 0126 | 11/11/2009 | Hall | Attorney General Michael A. Cox | Proof of Service | AG's 5th Set of Discovery Requests to WEPCO | 3 |
| 0125 | 11/11/2009 | Schroeder | Metro Court Reporters | Transcript | Vol. 3, 10-30-2009, Hearing on Interim Relief | 106 |
| 0124 | 11/11/2009 | Schroeder | Metro Court Reporters | Transcript | Vol. 2, 10-29-2009, Hearing on Interim Relief | 177 |
| 0123 | 11/10/2009 | Hall | Attorney General Michael A. Cox | Proof of Service | Certificate of Service of AG's 4th Discovery Request to WEPCO | 3 |
| 0122 | 11/9/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to LP's 4th Discovery Request | 3 |
| 0121 | 11/9/2009 | Liskey | Attorney General Michael A. Cox | Proof of Service | AG 3rd DR to WEPCO POS | 3 |
| 0120 | 11/6/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines' 10th Discovery Request | 3 |
| 0119 | 11/6/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Eleventh Set of Discovery Requests to Wisconsin Electric Power Company | 3 |
| 0118 | 11/4/2009 | Smith | MPSC Staff | Proof of Service | First Discovery Request to Tilden Mining and Empire Iron Mining | 2 |
| 0117 | 11/4/2009 | Smith | MPSC Staff | Proof of Service | Second Discovery Request to WEPCo | 2 |
| 0116 | 11/3/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | Attachment to AG-WE-036 | 3 |
| 0115 | 11/2/2009 | Bloomberg | Wisconsin Electric Power Company | Exhibits | Exhibits SI-1, SI-2 and SI-3 as admitted at the October 29-30 hearing | 111 |
| 0114 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Official Exhibits MIN-19, MIN-21, MIN-23, MIN-24, MIN-27, MIN-28, MIN-31, MIN-38, MIN-40 through MIN-46 admitted at the October 29-30, 2009 hearing | 38 |
| 0113 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Official Exhibit MIN-18 (Part 4 of 4) admitted at the October 29-30, 2009 hearing | 59 |
| 0112 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Official Exhibit MIN-18 (Part 3 of 4) admitted at the October 29-30, 2009 hearing | 24 |
| 0111 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Official Exhibit MIN-18 (Part 2 of 4) admitted at the October 29-30, 2009 hearing | 80 |
| 0110 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Official Exhibit MIN-18 (Part 1 of 4) admitted at the October 29-30, 2009 hearing | 100 |
| 0109 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Exhibits | Official Exhibits MIN-1 through MIN-3, MIN-9 through MIN-12, MIN-14 through MIN-17 admitted at the October 29-30, 2009 hearing | 22 |
| 0108 | 11/2/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Official Exhibits admitted at the October 29-30, 2009 hearing | 3 |
| 0107 | 11/2/2009 | Nickerson, Jr. | Administrative Law Judges | Transmittal | re self-implementation | 1 |
| 0106 | 10/29/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to AG-WE-034 and AG-WE-039 from the AG's 2nd Discovery Request | 3 |
| 0105 | 10/28/2009 | Hall | Michigan Attorney General Office | Appearance | Entry of Appearance in an Administrative Hearing | 1 |
| 0104 | 10/28/2009 | Gensch | Michigan Attorney General Office | Appearance | Entry of Appearance in an Administrative hearing | 1 |
| 0103 | 10/28/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the AG's 2nd Discovery Request (Question Nos. 35-38 and 40-63) | 5 |
| 0102 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Exhibits MIN-27 through MIN-46 | 39 |
| 0101 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Exhibits MIN-19 through MIN-26 | 55 |
| 0100 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | MIN-18 (4 of 4) | 59 |
| 0099 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Exhibit MIN-18 (Part 3 of 4) | 24 |
| 0098 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Exhibit MIN-18 (Part 2 of 4) | 80 |
| 0097 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Exhibit MIN-18 (Part 1 of 4) | 100 |
| 0096 | 10/28/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines 9th Discovery Request | 3 |
| 0095 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Exhibits MIN-1 through MIN-17 | 41 |
| 0094 | 10/28/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Response | Response to Wisconsin Electric Power Company's Self-Implemented Interim Rate Proposal | 127 |
| 0093 | 10/28/2009 | Rosier | Louisiana-Pacific Corporation | Response | Louisiana-Pacific Corporation's Response to Wisconsin Electric Power Company's Self Implementation Tariffs and Proof of Service | 10 |
| 0092 | 10/27/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines 8th Discovery Request | 3 |
| 0091 | 10/26/2009 | Rosier | Louisiana-Pacific Corporation | Proof of Service | Proof of Service for Louisiana-Pacific Corporation's Fourth Discovery Request to WEPCo | 4 |
| 0090 | 10/26/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to LP's 3rd Discovery Request | 3 |
| 0089 | 10/26/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | Second Supplement to Mining Companies' Second Discovery Request TM-WE-014 | 3 |
| 0088 | 10/23/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Response to MPSC Staff's 1st Discovery Request | 3 |
| 0087 | 10/23/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Proof of Service of Tenth Set of Discovery Requests to Wisconsin Electric Power Company | 3 |
| 0086 | 10/23/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the AG's 1st Discovery Request | 3 |
| 0085 | 10/22/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to the Mines 7th Discovery Request | 3 |
| 0084 | 10/20/2009 | King | Iron County Board of Commissioners | Comments | 1 | |
| 0083 | 10/20/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's Responses to LP's 2nd Request | 3 |
| 0082 | 10/16/2009 | Bloomberg | Wisconsin Electric Power Company | Exhibits | Corrected Exhibit A-6, Schedule F5 pages 3, 46 and 87 | 6 |
| 0081 | 10/14/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | Certificate of Service for Ninth Set of Discovery Requests to Wisconsin Electric Power Company | 3 |
| 0080 | 10/14/2009 | Hall | Attorney Generals Office | Proof of Service | Proof of Service for the Attorney General's Second Set of Discovery Requests to Wisconsin Electric Power Company | 2 |
| 0079 | 10/14/2009 | Bloomberg | Wisconsin Electric Power Company | Proof of Service | WEPCO's responses to TM-WE-05 and LP-31 | 3 |
| 0078 | 10/13/2009 | Press Release | 1 | |||
| 0077 | 10/13/2009 | MPSC | Order | Grants in part and denies in part WEPC leave to appeal; parties' responses to tariff filing due by October 28, 2009; hearing scheduled for October 29, 2009 | 8 | |
| 0076 | 10/13/2009 | Heston | Tilden Mining Company L.C. and Empire Iron Mining Partnership | Proof of Service | 8th set of discovery requests to WEPC | 3 |
| 0075 | 10/12/2009 | Rosier | Louisiana-Pacific Corporation | Proof of Service | Proof of Service for Louisiana-Pacific Corporation's 3rd Discovery Request to WEPCo | 3 |
