- E-Docket
- Home
- Help
- My Account
-
U-Number Search:
Case: 15113
Summary: In the matter, on the Commission's Own Motion, to commence an investigation into the interconnection of independent power producers with a utility's system.
Industry: Electric
Company(s): Commission's Own Motion
Open Date: 10/24/2006
Order Dates: 10/24/2006, 2/27/2007
Click on the Document # to view the PDF file. A document # ending with an N, was not electronically filed or it has been deemed confidential. If you have questions, please contact the Michigan Public Service Commission at (517) 241-6170.
| Document No. | File Date | Filed by | On Behalf of | Type | Description | Pgs |
| 0143 | 10/7/2009 | Baumann | Cloverland Electric Cooperative | Report | Interconnection Report | 2 |
| 0142 | 10/1/2009 | Aaron | Indiana Michigan Power Company | Report | I&M's Utility Interconnection Rpt | 2 |
| 0141 | 9/30/2009 | Christinidis | The Detroit Edison Company | Report | The Detroit Edison Company Interconnection Report as required by the February 27 2007 Commission Order in MPSC Case No U-15113 | 8 |
| 0140 | 9/30/2009 | Beyer | Wisconsin Public Service Corporation | Report | Semi Annual Utility Interconnect Report | 2 |
| 0139 | 9/30/2009 | Beyer | Upper Peninsula Power Company | Report | Semi Annual Utility Interconnect Report | 2 |
| 0138 | 9/30/2009 | Siepker | Cherryland Electric Cooperative | Report | Interconnection Report September 2009 | 2 |
| 0137 | 9/30/2009 | Rasmussen | Northern States Power Company | Report | Semi-Annual Utility Interconection Report | 2 |
| 0136 | 9/30/2009 | Goodburne | Alpena Power Company | Report | Interconnection Report | 2 |
| 0135 | 9/29/2009 | McQuillan | Consumers Energy Company | Report | Interconnection Report in Compliance with February 27, 2007 Commission Order | 9 |
| 0134 | 9/29/2009 | Draba | We Energies | Report | Bi-Annual Utility Interconnection Report | 2 |
| 0133 | 9/25/2009 | Szymoniak | Presque Isle Electric & Gas Co-op | Report | Interconnection Filing Summary | 2 |
| 0132 | 9/25/2009 | Baumann | HomeWorks Tri-County Electric Cooperative | Report | Interconnection Report | 2 |
| 0131 | 9/24/2009 | Baumann | Ontonagon County Rural Electrification Association | Report | Interconnection Report | 2 |
| 0130 | 9/23/2009 | Baumann | Midwest Energy Cooperative | Report | Interconnection Report | 2 |
| 0129 | 9/22/2009 | Harrell | Alger Delta Cooperative Electric Association | Report | Bi-Annual Interconnection Report - January 1, 2009 through June 30, 2009 | 2 |
| 0128 | 9/22/2009 | Baumann | Edison Sault Electric Company | Report | Interconnection Report | 2 |
| 0127 | 9/21/2009 | Johnson | Great Lakes Energy Cooperative | Report | Interconnection Report | 2 |
| 0126 | 9/16/2009 | Braun | Thumb Electric Cooperative | Report | Thumb Electric Cooperative's Bi-Annual Interconnection Filing | 2 |
| 0125 | 4/2/2009 | Siepker | Cherryland Electric Cooperative | Report | March 31, 2009 Interconnection Report | 2 |
| 0124 | 4/1/2009 | Draba | We Energies | Report | Utility Interconnection Bi-Annual Report | 2 |
| 0123 | 4/1/2009 | Ness | Northern States Power Company | Report | NSPW Semi-Annual Interconnection Report | 2 |
| 0122 | 3/31/2009 | Baumann | Midwest Energy Cooperative | Report | 2 | |
| 0121 | 3/31/2009 | Beyer | Upper Peninsula Power Company | Report | UPPCO 2008 Interconnect Report | 2 |
| 0120 | 3/31/2009 | Beyer | Wisconsin Public Service Corporation | Report | WPS-MI 2008 Interconnect Report | 2 |
| 0119 | 3/31/2009 | Baumann | Edison Sault Electric Company | Report | 2 | |
| 0118 | 3/31/2009 | Johnson | Great Lakes Energy Cooperative | Report | 2 | |
| 0117 | 3/31/2009 | Baumann | Ontonagon County Rural Electrification Association | Report | 2 | |
| 0116 | 3/30/2009 | Christinidis | The Detroit Edison Company | Report | The Detroit Edison Companys Interconnection Report | 6 |
| 0115 | 3/30/2009 | Harrell | Alger Delta Cooperative Electric Association | Report | 2008 Bi-Annual Interconnection Report | 2 |
| 0114 | 3/27/2009 | Szymoniak | Presque Isle Electric & Gas Co-op | Report | Interconnection Report | 2 |
| 0113 | 3/27/2009 | Curry | AEP Indiana Michigan Power Co. | Report | Compliance Report | 2 |
| 0112 | 3/26/2009 | McQuillan | Consumers Energy Company | Report | Interconnection Report in Compliance with February 27, 2007 Commission Order | 7 |
| 0111 | 3/24/2009 | Goodburne | Alpena Power Company | Report | Interconnection Report | 2 |
| 0110 | 3/24/2009 | Baumann | Cloverland Electric Cooperative | Report | Interconnection Report | 2 |
| 0109 | 3/23/2009 | Baumann | HomeWorks Tri-County Electric Cooperative | Report | 2008 Report | 2 |
| 0108 | 3/17/2009 | Krause | Thumb Electric Cooperative | Report | Bi-Annual Interconnection Filing | 2 |
| 0107 | 10/8/2008 | Johnson | Great Lakes Energy Cooperative | Report | Interconnection Report | 2 |
| 0106 | 10/3/2008 | Szymoniak | Presque Isle Electric & Gas Co-op | Report | Interconnection Report | 1 |
| 0105 | 10/2/2008 | Siepker | Cherryland Electric Cooperative | Report | Utility Interconnection Report April 2008 through September 2008 | 2 |
| 0104 | 10/1/2008 | Goodburne | Alpena Power Company | Report | Interconnection Report | 2 |
| 0103 | 10/1/2008 | Baumann | Edison Sault Electric Company | Report | Interconnection Report | 2 |
| 0102 | 10/1/2008 | Baumann | Midwest Energy Cooperative | Report | Interconnection Report | 2 |
| 0101 | 10/1/2008 | Ernst | Cloverland Electric Cooperative | Report | Interconnection Report | 2 |
| 0100 | 9/30/2008 | Beyer | Upper Peninsula Power Company | Response | UPPCO Interconnection Response Filing | 2 |
| 0099 | 9/30/2008 | Beyer | Wisconsin Public Service Corporation | Response | WPSC-MI Interconnection Response Filing | 2 |
| 0098 | 9/30/2008 | Curry | AEP Indiana Michigan Power Co. | Report | Compliance Report | 4 |
| 0097 | 9/30/2008 | Baumann | Ontonagon County Rural Electrification Association | Report | Interconnection Report | 2 |
| 0096 | 9/30/2008 | McQuillan | Consumers Energy Company | Report | Interconnection Report in Compliance with February 27, 2007 Commission Order | 8 |
| 0095 | 9/29/2008 | Ness | Northern States Power Company | Report | Semi-Annual Utility Interconnection Report | 2 |
| 0094 | 9/29/2008 | Christinidis | The Detroit Edison Company | Report | Interconnection Report in Compliance with February 27, 2007 Commission Order | 5 |
| 0093 | 9/25/2008 | Harrell | Alger Delta Cooperative Electric Association | Report | Interconnection Requests | 2 |
| 0092 | 9/19/2008 | Draba | We Energies | Report | Bi-Annual Interconnection Report | 2 |
| 0091 | 9/18/2008 | Ernst | HomeWorks Tri-County Electric Coop | Report | Bi-Annual Interconnection Filing | 2 |
| 0090 | 9/15/2008 | Krause | Thumb Electric Cooperative | Report | Bi-Annual Interconnection Filing | 2 |
| 0089 | 4/3/2008 | Baumann | Edison Sault Electric Company | Report | Interconnection Report | 2 |
| 0088 | 3/31/2008 | Baumann | Midwest Energy Cooperative | Report | Interconnection Report | 2 |
| 0087 | 3/31/2008 | Beyer | Upper Peninsula Power Company | Report | UPPCO Semi-Annual Utility Interconnect Report | 2 |
| 0086 | 3/31/2008 | Beyer | Wisconsin Public Service Corporation | Report | WPSC Semi-Annual Utility Interconnect Report | 2 |
| 0085 | 3/31/2008 | Johnson | HomeWorks Tri-County Electric Cooperative | Report | Interconnection Report | 2 |
| 0084 | 3/31/2008 | Johnson | Presque Isle Electric & Gas Co-op | Report | Interconnection Report | 2 |
| 0083 | 3/31/2008 | Siepker, Jr | Cherryland Electric Cooperative | Report | Interconnection Report October 2007 through March 2008 | 2 |
| 0082 | 3/28/2008 | Draba | We Energies | Report | Utility Interconnection Report | 2 |
| 0081 | 3/28/2008 | Curry | AEP Indiana Michigan Power Co. | Report | Compliance Report | 3 |
| 0080 | 3/28/2008 | McQuillan | Consumers Energy Company | Report | Interconnection Report in Compliance with February 27, 2007 Commission Order | 5 |
| 0079 | 3/28/2008 | Christinidis | The Detroit Edison Company | Report | The Detroit Edison Company Interconnection Report | 4 |
| 0078 | 3/27/2008 | Baumann | Cloverland Electric Cooperative | Report | Interconnection Report | 2 |
| 0077 | 3/27/2008 | Baumann | Ontonagon County Rural Electrification Association | Report | Interconnection Report | 2 |
| 0076 | 3/26/2008 | Johnson | Great Lakes Energy Cooperative | Report | Interconnection Report | 2 |
| 0075 | 3/13/2008 | Goodburne | Alpena Power Company | Report | Interconnection Report | 2 |
| 0074 | 3/5/2008 | Ernst | Alger Delta Cooperative Electric Association | Report | Interconnection Report | 2 |
| 0073 | 2/20/2008 | Krause | Thumb Electric Cooperative | Report | Thumb Electric Cooperative Interconnection Filing | 2 |
| 0072 | 11/6/2007 | Ernst | Cloverland Electric Cooperative | Report | Cloverland Interconnection Report | 2 |
| 0071 | 10/22/2007 | Ernst | Alger Delta Cooperative Electric Association | Report | Interconnection Filing | 2 |
| 0070 | 10/22/2007 | Ernst | Midwest Energy Cooperative | Report | Interconnection Filing | 2 |
| 0069 | 10/18/2007 | Ernst | HomeWorks Tri-County Electric Cooperative | Report | Interconnection Report | 2 |
| 0068 | 10/18/2007 | Baatz | Edison Sault Electric Company | Report | Utility Interconnection | 2 |
| 0067 | 10/17/2007 | Krzywiecki | Presque Isle Electric & Gas Co-op | Exhibits | Interconnection | 1 |
| 0066 | 10/9/2007 | Krause | Thumb Electric Cooperative | Report | Thumb Electric Cooperative Interconnection Filing | 2 |
| 0065 | 10/5/2007 | Ernst | Great Lakes Energy Cooperative | Report | Great Lakes Bi-Annual Interconnection Report | 2 |
| 0064 | 10/5/2007 | Ernst | Ontonagon County Rural Electrification Association | Report | Ontonagon September 2007 Interconnection Report | 2 |
| 0063 | 10/4/2007 | Siepker | Cherryland Electric Cooperative | Report | Revised 2007 Utility Interconnection Report | 2 |
| 0062 | 10/3/2007 | Siepker | Cherryland Electric Cooperative | Report | 2007 Utility Interconnection Report | 2 |
| 0061 | 10/1/2007 | Baldwin | Operations & Wholesale Markets Division | Report | Appendix 2, Staff Report on Utility Interconnection Issues | 137 |
| 0060 | 10/1/2007 | Baldwin | Operations & Wholesale Markets Division | Report | Appendix 1, Staff Report on Utility Interconnection Issues | 83 |
| 0059 | 10/1/2007 | Baldwin | Operations & Wholesale Markets Division | Report | Staff Report on Utility Interconnection Issues | 58 |
| 0058 | 9/28/2007 | McQuillan | Consumers Energy Company | Report | Interconnection Report in Compliance with February 27, 2007 Commission Order | 4 |
| 0057 | 9/28/2007 | Draba | We Energies | Report | Utility Interconnection Report | 2 |
| 0056 | 9/28/2007 | Moyle | Upper Peninsula Power Comapny | Report | Semi-Annual Utility Interconnect Report | 2 |
| 0055 | 9/28/2007 | Derricks | Wisconsin Public Service Corporation | Report | Semi-Annual Utility Interconnect Report | 2 |
| 0054 | 9/28/2007 | Curry | AEP Indiana Michigan Power Co. | Report | Semi-Annual Interconnection Report | 3 |
| 0053 | 9/28/2007 | Christinidis | The Detroit Edison Company | Report | Interconnection Report | 3 |
| 0052 | 9/27/2007 | Goodburne | Alpena Power Company | Report | Utility Interconnection Report | 2 |
| 0051 | 9/24/2007 | Donovan | No. States Power Company | Report | Semi-Annual Utility Interconnection Report | 2 |
| 0050 | 5/25/2007 | Baldwin | MPSC | Report | Staff Interim Report on Net Metering Issues | 21 |
| 0049 | 2/27/2007 | Press Release | 2 | |||
| 0048 | 2/27/2007 | Order | Interconnection reports due by 9-30-07 and every 6 months thereafter, establishes work groups and requires report within 90 days on simplified approach for net metering , and commences rulemaking proceeding under Case No. U-15239 | 18 | ||
| 0047 | 1/31/2007 | Schafer | MPSC | Report | Staff Report On Utility Interconnection Issues | 37 |
| 0046 | 1/25/2007 | Ault | Michigan Electric Utilities through MEGA | Letter | Supplemental Attachment to Utilities Response | 5 |
| 0045 | 1/25/2007 | Pratt | Comments | 4 | ||
| 0044 | 1/24/2007 | Christinidis | The Detroit Edison Company | Other | Supplemental Explanations in Response to Staff Inquiry along with Proof of Service | 19 |
| 0043 | 1/24/2007 | Ault | Michigan Electric Utilities through MEGA | Response | Michigan Electric Utilities Response to Staff Questions | 23 |
| 0042 | 1/24/2007 | Curry | AEP Indiana Michigan Power Co. | Response | Response to Staff Questions | 9 |
| 0041 N | Comments | Entered in wrong case | ||||
| 0040 | 1/24/2007 | Vitez | ITC Holdings, Corp. | Comments | 4 | |
| 0039 | 1/24/2007 | Coon | Comments | 5 | ||
| 0038 | 1/24/2007 | Alvarado | Great Lakes Renewable Energy Association | Comments | 3 | |
| 0037 | 1/23/2007 | Straith | Syndevco, Inc. | Comments | 2 | |
| 0036 | 1/23/2007 | Porter | American Transmission Company | Comments | Policy Recommendation of American Transmission Company | 3 |
| 0035 | 1/22/2007 | D Alecy | Comments | 1 | ||
| 0034 | 1/22/2007 | Bauer | Comments | 1 | ||
| 0033 | 1/17/2007 | McDonald | Comments | 1 | ||
| 0032 | 1/17/2007 | Wakeman | Comments | 1 | ||
| 0031 | 1/16/2007 | Straith | Syndevco, Inc. | Comments | 3 | |
| 0030 | 1/12/2007 | Dempsey | Constellation NewEnergy, Inc. | Petition | Intervene of Constellation NewEnergy, Inc., with Proof of Service | 7 |
| 0029 | 12/20/2006 | Snyder | Comments | 3 | ||
| 0028 | 12/20/2006 | Sirna | Comments | 1 | ||
| 0027 | 12/19/2006 | Alvarado | Great Lakes Renewable Energy Association | Comments | 37 | |
| 0026 | 12/19/2006 | Queen | Northwestern Michigan College | Comments | 4 | |
| 0025 | 12/19/2006 | Coon | Comments | 2 | ||
| 0024 | 12/19/2006 | Ault | MEGA | Comments | Advisory Comments of Michigan Electric Industry on Electric Interconnection Procedures | 7 |
| 0023 | 12/19/2006 | Kirby | Theka Associates, Inc. | Comments | 3 | |
| 0022 | 12/19/2006 | Weeks | Comments | Comments on Diffuculty of Interconnection Process | 41 | |
| 0021 | 12/19/2006 | Marvin | Robert C. Evans | Comments | 11 | |
| 0020 | 12/19/2006 | Wakeman | S.U.R. Energy Systems, LC | Comments | 4 | |
| 0019 | 12/19/2006 | Appleyard | Comments | 4 | ||
| 0018 | 12/19/2006 | Geerlings | Scenic View Dairy LLC | Comments | 7 | |
| 0017 | 12/18/2006 | Stockhausen | Comments | 1 | ||
| 0016 | 12/18/2006 | Sarver | Comments | 2 | ||
| 0015 | 12/18/2006 | Smith | Renewable Services, LLC | Comments | 4 | |
| 0014 | 12/15/2006 | Dickens | Laker Schools | Comments | 6 | |
| 0013 | 12/1/2006 | Pirrone | Comments | 20 | ||
| 0012 | 11/29/2006 | Ault | Michigan Electric & Gas Association | Report | Revised Version of MEGA Electric Utilities Interconnection Report | 9 |
| 0011 | 11/28/2006 | Peters | Michigan Electric Cooperative Association | Report | Interconnection Report on behalf of member co-ops | 2 |
| 0010 | 11/28/2006 | McQuillan | Consumers Energy Company | Report | Interconnections Pursuant to the Procedures Approved in Case No. U-14088 | 8 |
| 0009 | 11/28/2006 | Christinidis | The Detroit Edison Company | Report | Interconnection Report, with Proof of Service | 9 |
| 0008 | 11/28/2006 | Ault | Michigan Electric & Gas Association | Report | MEGA Electric Utilities Interconnection Report | 9 |
| 0007 | 11/28/2006 | Curry | AEP Indiana Michigan Power Co. | Report | I&M Activity Report | 2 |
| 0006 | 11/14/2006 | Christinidis | The Detroit Edison Company | Report | Report Concerning Laker School District Interconnection Process | 16 |
| 0005 | 11/1/2006 | Kraycsir | Comments | 1 | ||
| 0004 | 11/1/2006 | Brown | Comments | 7 | ||
| 0003 | 10/26/2006 | Phillips | Comments | 1 | ||
| 0002 | 10/24/2006 | Press Release | 1 | |||
| 0001 | 10/24/2006 | Order | Orders DTE to file report regarding Laker School District interconnection by 11-14-06 and schedules public meeting for 1-9-07 | 14 |

