- E-Dockets
- Home
- Help
- My Account
-
U-Number Search:
Case: 13730
Summary: In the matter of the application of Consumers Energy Company for authority to increase its rates for the distribution of natural gas and for other relief.
Industry: Gas
Company(s): Consumers Energy Company
Open Date: 03/14/2003
Order Dates: 12/18/2003, 10/14/2004, 12/2/2004
Click on the Document # to view the PDF file. A document # ending with an N, was not electronically filed or it has been deemed confidential. If you have questions, please contact the Michigan Public Service Commission at (517) 241-6180. |
| Document No. | File Date | Filed by | On Behalf of | Type | Description | Pgs |
| 0128 | 12/2/2004 | Proof of Service | For order issued 12-2-04 | 3 | ||
| 0127 | 12/2/2004 | Order | Grants clarification and rehearing and revises 10-14-04 order | 8 | ||
| 0126 | 11/15/2004 | Bowers | MPSC Staff | Memorandum | Transmittal to RAD for draft order | 1 |
| 0125 | 11/9/2004 | Erickson | Attorney General of Michigan | Answer | CECo Rehearing Petition | 7 |
| 0124 | 11/3/2004 | Strong | ABATE | Answer | CECo's Petition for Clarificaiton and Rehearing | 6 |
| 0123 | 11/2/2004 | Smith | MPSC Staff | Response | Petition for Clarification and Rehearing | 3 |
| 0122 | 10/19/2004 | Chambers | Consumers Energy Company | Petition | For clarification and rehearing | 11 |
| 0121 | 10/18/2004 | Whipple | Consumers Energy Company | Letter | Response to Commission order of 10-14-04 | 3 |
| 0120 | 10/14/2004 | Press Release | 2 | |||
| 0119 | 10/14/2004 | Order | Rescinds interim order and grants increase in annual gas revenues by ,124,000 | 47 | ||
| 0118 N | Entry Removed | Entry Error | ||||
| 0117 N | Entry Removed | Entry Error | ||||
| 0116 | 4/6/2004 | Bowers | Memorandum | Transmittal to RAD for draft order | 1 | |
| 0115 | 3/29/2004 | Erickson | Attorney General of Michigan | Reply to Exceptions | 16 | |
| 0114 | 3/29/2004 | Smith | MPSC Staff | Reply to Exceptions | 22 | |
| 0113 | 3/29/2004 | Chambers | Consumers Energy Company | Reply to Exceptions | 14 | |
| 0112 | 3/29/2004 | Strong | ABATE | Reply to Exceptions | 13 | |
| 0111 | 3/19/2004 | Chambers | Consumers Energy Company | Exceptions | Proposal For Decision | 114 |
| 0110 | 3/19/2004 | Strong | ABATE | Exceptions | Proposal for Decision | 7 |
| 0109 | 3/19/2004 | Erickson | Attorney General of Michigan | Exceptions | Proposal for decision | 7 |
| 0108 | 3/19/2004 | Smith | MPSC Staff | Exceptions | Exceptions to the PFD | 3 |
| 0107 | 3/9/2004 | Fronta | MPSC | Proof of Service | Notice of PFD | 2 |
| 0106 | 3/5/2004 | Rigas | MPSC | PFD | Notice of, PFD and Proof of Service | 54 |
| 0105 | 02/04/2004 | Shea | Consumers Energy Company | Letter | Transmitting Bond | 3 |
| 0104 | 12/18/2003 | Press Release | 2 | |||
| 0103 | 12/18/2003 | Order | Approving ,340,000 in interim rate relief | 23 | ||
| 0102 | 12/18/2003 | Chambers | Consumers Energy Company | Other | Agreement to Voluntary Dividend Restriction | 3 |
| 0101 | 12/17/2003 | Chambers | Consumers Energy Company | Reply Brief | 56 | |
| 0100 | 12/17/2003 | Smith | MPSC Staff | Reply Brief | 22 | |
| 0099 | 12/17/2003 | Erickson | Attorney General of Michigan | Reply Brief | Regarding Final Rate Relief | 9 |
| 0098 | 12/17/2003 | Strong | ABATE | Reply Brief | 13 | |
| 0097 | 12/15/2003 | Erickson | Attorney General of Michigan | Answer | Consumers Energy's Interim Statement | 4 |
| 0096 | 12/15/2003 | Smith | MPSC Staff | Response | Statement of Voluntary Reduction in Request for Interim Rate Relief | 3 |
| 0095 | 12/11/2003 | Strong | ABATE | Answer | Statement of Voluntary Reduction in Request for Interim Rate Relief | 7 |
| 0094 | 12/8/2003 | Chambers | Consumers Energy Company | Other | Statement of Voluntary Reduction in Request for Interim Rate Relief | 10 |
| 0093 | 12/5/2003 | Binke | Midland Cogeneration Venture Limited Partnership | Response | Letter regarding Initial Brief | 1 |
| 0092 | 12/4/2003 | Ericskon | Attorney General of Michigan | Errata | Errata Correction to AG's Initial Final Brief | 3 |
| 0091 | 12/4/2003 | Erickson | Attorney General of Michigan | Brief | Initial Brief Regarding Final Rate Relief | 20 |
| 0090 | 12/3/2003 | Smith | MPSC Staff | Brief | 48 | |
| 0089 | 12/3/2003 | Strong | ABATE | Brief | Initial Brief | 20 |
| 0088 | 12/3/2003 | Chambers | Consumers Energy Company | Brief | 81 | |
| 0087 | 11/13/2003 | Chambers | Consumers Energy Company | Letter | Correction to transcript - Vol. 4 | 3 |
| 0086 | 11/6/2003 | FLYNN | Merrill & Associates, Inc. | Transcript | VOLUME 4 | 406 |
| 0085 | 11/5/2003 | Exhibits | Official hearing held 11-5-03 | 168 | ||
| 0084 | 11/3/2003 | Strong | ABATE | Answer | Motions to Strike Testimony of Nicholas Phillips | 12 |
| 0083 | 11/4/2003 | Chambers | Consumers Energy Company | Proof of Service | Discovery responses 13730-AB-CE-94 through 106 | 5 |
| 0082 | 10/31/2003 | Rigas | MPSC | Scheduling Memo | Cancellation of hearing for 11-4-03 | 1 |
| 0081 | 10/31/2003 | Chambers | Consumers Energy Company | Exhibits | Corrected exhibits of Stadnikia and Bearman | 24 |
| 0080 | 10/31/2003 | Smith | Staff | Proof of Service | Response to 3rd Discovery Request of ABATE | 1 |
| 0079 | 10/28/2003 | Strong | ABATE | Proof of Service | Fifth Discovery Request to Consumers | 3 |
| 0078 | 10/28/2003 | Morris | Consumers Energy Company | Motion | Strike portions of prefiled testimony & exhibits & rebuttal testimony & exhibits | 67 |
| 0077 | 10/28/2003 | Strong | ABATE | Proof of Service | Third discovery request to MPSC Staff | 3 |
| 0076 | 10/23/2003 | Chambers | Consumers Energy Company | Testimony & Exhibits | J F Bearman, S B Brockett, L M Collins, M K Johnson, G L Kelterborn, J J Kolewski, R J Rasmussen, B C Sosinski and P A Stadnikia | 93 |
| 0075 | 10/23/2003 | Orris | MPSC Staff | Appearance | Substitution of Counsel | 2 |
| 0074 | 10/23/2003 | Strong | ABATE | Testimony | Rebuttal Testimony of Nicholas Phillips, Jr. | 12 |
| 0073 | 10/9/2003 | Strong | ABATE | Testimony & Exhibits | Direct Testimony and Exhibits of Nick Phillips | 43 |
| 0072 | 10/9/2003 | William J. Celio | MPSC | Testimony & Exhibits | Celio; Aldrich; Collins; Pettiford; Ballinger; POS | 103 |
| 0071 | 9/25/2003 | Chambers | Consumers Energy Company | Testimony & Exhibits | Supplemental of Glenn P. Barba, James F. Bearman, Laura M. Collins, Herbert B. Kops, Michael J. Shore, and Benedict C. Sosinski and the updated Direct testimony and Exhibits of Paul A. Stadnikia | 156 |
| 0070 | 9/22/2003 | Rigas | Michigan Public Service Commission | Memorandum | Briefing schedule | 1 |
| 0069 | 9/16/2003 | Erickson | Attorney General of Michigan | Brief | Partial and Immediate Relief | 17 |
| 0068 | 9/16/2003 | Smith | Staff | Brief | 18 | |
| 0067 | 9/16/2003 | Strong | ABATE | Brief | Partial and Immediate Rate Relief | 16 |
| 0066 | 9/16/2003 | Chambers | Consumers Energy Company | Brief | In Support Of Motion For Interim Rate Relief | 42 |
| 0065 | 9/2/2003 | H. Richard Chambers | Consumers Energy | Response | Corrections noted in Volume 2 of transcript | 2 |
| 0064 | 8/27/2003 | Transcript | VOL. 3, 8-27-03 | 64 | ||
| 0063 | 8/27/2003 | Exhibits | Official Exhibits: A-64 through A-70; S-71 & S-72 | 33 | ||
| 0062 | 8/26/2003 | Transcript | Vol. 2 - Part 3 | 119 | ||
| 0061 | 8/26/2003 | Transcript | Vol. 2 - Part 2 | 120 | ||
| 0060 | 8/26/2003 | Transcript | Vol. 2 - Part 1 | 239 | ||
| 0059 | 8/26/2003 | Exhibits | Official Exhibits A-12 through A-63 | 136 | ||
| 0058 | 8/26/2003 | Exhibits | Official Exhibits A-1 through A-9; A-11 | 155 | ||
| 0057 | 8/27/2003 | Rigas | Michigan Public Service Commission | Scheduling Memo | 1 | |
| 0056 | 8/19/2003 | Strong | ABATE | Proof of Service | Second Discovery Request to MPSC Staff | 3 |
| 0055 | 8/13/2003 | Derengoski | Staff | Proof of Service | MPSC Staff's Revised Response to Abate's 2nd Disc Request | 1 |
| 0054 | 8/13/2003 | Derengoski | Staff | Proof of Service | MPSC Staff's Responses to 2nd Discovery R esponse of ABATE | 1 |
| 0053 | 8/12/2003 | Chambers | Consumers Energy Company | Proof of Service | Supplemental response to discovery question 13730-ST-CE-84 | 4 |
| 0052 | 8/8/2003 | Derengoski | Staff | Testimony | Direct Testimony of W. Celio on behalf of MPSC | 13 |
| 0051 | 8/8/2003 | Strong | ABATE | Testimony | Direct Testimony of Nicholas Phillips, Jr. Regarding Partial and Immediate Rate Relief on behalf of ABATE | 18 |
| 0050 | 8/1/2003 | Shea | Consumers Energy Company | Proof of Service | Discovery responses 13730-AB-CE-85, 8-89 & 91-93 | 5 |
| 0049 | 7/31/2003 | Chambers | Consumers Energy Company | Proof of Service | Discovery responses 13730-ST-CE-62 and 73 | 4 |
| 0048 | 7/21/2003 | Walters | MPSC Staff | Proof of Service | Responses to first discovery request of ABATE | 1 |
| 0047 | 7/23/2003 | Chambers | Consumers Energy Company | Proof of Service | Discovery Questions 13730-ST-CE-55, 56, 58 thru 61, 63 thru 72 and 74 thru 84 | 4 |
| 0046 | 7/22/2003 | Chambers | Consumers Energy Company | Proof of Service | Discovery Questions 13730-AB-CE-86 and 90 | 5 |
| 0045 | 7/18/2003 | Chambers | Consumers Energy Company | Proof of Service | Discovery response 13730-ST-CE-57 | 4 |
| 0044 | 7/16/2003 | Strong | ABATE | Proof of Service | Fourth Discovery Request to Consumers | 3 |
| 0043 | 7/10/2003 | Strong | ABATE | Proof of Service | ABATE's First Discovery Request to MPSC Staff | 3 |
| 0042 | 7/8/2003 | Walters | MPSC Staff | Proof of Service | Staff's Second Discovery Request to Consumers Energy | 1 |
| 0041 | 7/7/2003 | Shea | Consumers Energy Company | Proof of Service | Discovery responses 13730-AB-CE-50 and 51 | 5 |
| 0040 | 7/7/2003 | Shea | Consumers Energy Company | Proof of Service | Response to Discovery Questions 13730-AB-CE-36 thru 49 and 52 thru 54 | 5 |
| 0039 | 7/7/2003 | Chambers | Consumers Energy Company | Proof of Service | Discovery Response to MPSC Staff, Questions 13730-ST-CE-34 and 35 | 4 |
| 0038 | 6/24/2003 | Strong | ABATE | Proof of Service | Proof of Service on ABATEs Third Set of Discovery | 3 |
| 0037 | 6/19/2003 | Smith | Staff | Proof of Service | MPSC Staff's 1st Discovery Request to CEC | 1 |
| 0036 | 6/6/2003 | Chambers | Consumers Energy Company | Proof of Service | Responses to discovery questions AB-CE-28 through 33 | 5 |
| 0035 | 5/29/2003 | Strong | ABATE | Proof of Service | Second Discovery Request | 3 |
| 0034 | 5/19/2003 | Chambers | Consumers Energy Company | Proof of Service | Responses to discovery questions 13730-AB-CE-1, 2, 4, 5, 6, 8, 9, 15, 19, 20, 22, 25 and 27 | 5 |
| 0033 | 5/16/2003 | Shea | Consumers Energy Company | Proof of Service | Discovery responses 13730-AB-CE-7, 11 (two partial respones), 14 (partial response), 16, 23, 24 and 26 | 4 |
| 0032 | 5/20/2003 | Chambers | Consumers Energy Company | Proof of Service | Responses to discovery questions 13730-AB-CE-10, 11 (Partial Response), 12 and 13 | 5 |
| 0031 | 5/20/2003 | Chambers | Consumers Energy Company | Proof of Service | Responses to discovery questions 13730-AB-CE-3e, 14, 18 and 21 | 5 |
| 0030 | 5/20/2003 | Chambers | Consumers Energy Company | Proof of Service | Responses to discovery questions 13730-AB-CE-3 (partial response) and 17 | 5 |
| 0029 | 5/9/2003 | Strong | ABATE | Proof of Service | First Discovery Request to Consumers Energy Company | 3 |
| 0028 | 5/12/2003 | Restum | Comments | 1 | ||
| 0027 | 4/29/2003 | FLYNN | Merrill & Associates, Inc. | Transcript | PREHEARING, VOLUME 1 | 10 |
| 0026 | 4/24/2003 | Chambers | Consumers Energy Company | Testimony & Exhibits | Revised Exhibit A-___(GPB-1R), Revised Exhibit A-5 (RJH-3R), Schedule E-3, Revised pages 20R, 21R and 22R of Scott B. Brokett's testimony, Revised Page 11 of 16 to Exhibit A-___ (ADN-2), Sheet No. F-800 and Revised Page 8 of 22 of Exhibit A-___ (SBB-8), Schedule F-4 | 11 |
| 0025 | 4/15/2003 | Annen | Comments | 1 | ||
| 0024 | 4/21/2003 | Rigas | Michigan Public Service Commission | Scheduling Memo | 1 | |
| 0023 | 4/21/2003 | Day | Comments | 1 | ||
| 0022 | 4/9/2003 | Wood | Comments | 1 | ||
| 0021 | 4/8/2003 | Annen, Sr. | Comments | 1 | ||
| 0020 | 4/17/2003 | Binke | Midland Cogeneration Venture | Appearance | Intervention - granted | 1 |
| 0019 | 4/17/2003 | Smith | Staff | Appearance | 1 | |
| 0018 | 4/17/2003 | Morris | Consumer Energy Company | Appearance | 1 | |
| 0017 | 4/17/2003 | Chambers | Consumers Energy Company | Appearance | 1 | |
| 0016 | 4/17/2003 | Erickson | Attorney General | Appearance | Intervention - granted | 1 |
| 0015 | 4/17/2003 | Strong | ABATE | Appearance | Intervention - granted | 1 |
| 0014 | 4/15/2003 | Polack | Consumers Energy Company | Affidavit | Newspaper publications of Notice of Hearing | 23 |
| 0013 | 4/9/2003 | Mueller | Letter | 1 | ||
| 0012 | 4/4/2003 | Brown | MCV | Intervention | Petition with proof of service | 3 |
| 0011 | 4/3/2003 | Erickson | Attorney General of Michigan | Intervention | 9 | |
| 0010 | 4/3/2003 | Polack | Consumers Energy Company | Proof of Service | Notice of Hearing mailing | 26 |
| 0009 | 4/2/2003 | Strong | ABATE | Intervention | ABATE's Petition to Intervene | 5 |
| 0008 | 4/2/2003 | Derengoski | Staff | Appearance | Derengoski and Smith | 2 |
| 0007 | 3/25/2003 | Notice of Hearing | Letter & Proof of Service attached | 11 | ||
| 0006 N | Entry Removed | Duplicate Entry | ||||
| 0005 | 3/18/2003 | Prawdzik | Michigan Public Service Commission | Scheduling Memo | 1 | |
| 0004 | 3/14/2003 | Chambers | Consumers Energy Company | Exhibits | Book 2 - RJRasmussen, MJShore, BCSosinski, PAStadnikia & NAVlisides | 91 |
| 0003 | 3/14/2003 | Chambers | Consumers Energy Company | Exhibits | Book 2 - PDHopper, MKJohnson, GLKelterborn, HBKops, ADNoakes & PNPreketes | 88 |
| 0002 | 3/14/2003 | Chambers | Consumers Energy Company | Exhibits | Book 2 - DSAlfred, GPBarba, JFBearman, SBBrockett, LMCollins, CLEnglish, REFrounfelker, RDGladney & RJHaller | 127 |
| 0001 | 3/14/2003 | Chambers | Consumers Energy Company | Application | With motion for interim rate relief & testimony of Alfred; Barba; Bearman; Brockett; Collins; English; Frounfelker; Gladney; Haller; Hopper; Johnson; Kelterborn; Kops; Noakes; Preketes; Rasmussen; Shore; Sosinksi; Stadnikia; Vlisides | 468 |

