- E-Dockets
- Home
- Help
- My Account
-
U-Number Search:
Case: 13000
Summary: In the matter of the application of Consumers Energy Company for authority to increase its rates for the distribution of natural gas and for other relief.
Industry: Gas
Company(s): Consumers Energy Company
Open Date: 6/29/2001
Order Dates: 8/16/2001, 12/20/2001, 5/16/2002, 11/7/2002, 1/21/2003
Click on the Document # to view the PDF file. A document # ending with an N, was not electronically filed or it has been deemed confidential. If you have questions, please contact the Michigan Public Service Commission at (517) 241-6180. |
| Document No. | File Date | Filed by | On Behalf of | Type | Description | Pgs |
| 0322 | 6/17/2003 | Berkemeier | Consumers Energy | Report | Map | 3 |
| 0321 | 1/21/2003 | Order | Denying petition for rehearing | 7 | ||
| 0320 | 1/8/2003 | Bowers | Memorandum | Transmittal to RAD for draft order | 1 | |
| 0319 | 12/27/2002 | McQuillan | Consumers Energy Company | Answer | In Opposition to Attorney General's Petition for Rehearing | 7 |
| 0318 | 12/19/2002 | Noakes | Consumers Energy Company | Letter | Transmitting tariffs | 1 |
| 0317 | 12/19/2002 | Svanda & Nelson | MPSC | Letter | Completion letters to governor, lieutenant governor and speaker of the house | 3 |
| 0316 | 12/9/2002 | Erickson | Attorney General of Michigan | Petition | for Rehearing | 7 |
| 0315 | 11/25/2002 | Noakes | Consumers Energy Company | Letter | re: Revised Forms, MPSC No. 1 - Gas | 1 |
| 0314 | 11/22/2002 | Errata | To the Commission's 11-7-02 order | 13 | ||
| 0313 | 11/7/2002 | Press Release | 2 | |||
| 0312 | 11/7/2002 | Order | Closing proceeding, with Concurring Opinion of Chairman Chappelle and Concurring and Dissenting Opinion of Commissioner Nelson | 125 | ||
| 0311 | 7/15/2002 | Soneral | NEM & Exelon | Other | Revised notice of ethical screening wall | 6 |
| 0310 | 7/15/2002 | Erickson | Attorney General | Reply to Exceptions | 22 | |
| 0309 | 7/9/2002 | DeWard | Reply to Exceptions | 5 | ||
| 0308 | 7/9/2002 | Tomak | Memorandum | Transmittal to RAD for draft order | 1 | |
| 0307 | 7/8/2002 | Brown | MCV | Letter | No replies to exceptions | 3 |
| 0306 | 7/8/2002 | Chambers | Consumers Energy Company | Reply to Exceptions | 61 | |
| 0305 | 7/8/2002 | Strong | ABATE | Reply to Exceptions | 13 | |
| 0304 | 7/8/2002 | Hughey | Staff | Reply to Exceptions | 19 | |
| 0303 | 6/26/2002 | Fields | Metro Bureau Group Services | Transmittal | Supplement to exceptions | 14 |
| 0302 | 6/25/2002 | Frye | National Energy Marketers Association | Exceptions | With motion to file one day late | 10 |
| 0301 | 6/24/2002 | Fields | Metro Bureau Group Services | Exceptions | 9 | |
| 0300 | 6/24/2002 | DeWard | Exceptions | 5 | ||
| 0299 | 6/24/2002 | Hughey | Staff | Exceptions | 45 | |
| 0298 | 6/24/2002 | Brown | MCV | Letter | No exceptions | 3 |
| 0297 | 6/24/2002 | Chambers | Consumers Energy Company | Exceptions | 102 | |
| 0296 | 6/24/2002 | Erickson | Attorney General of Michigan | Exceptions | 22 | |
| 0295 | 6/21/2002 | Strong, Esq. | ABATE | Exceptions | 10 | |
| 0294 | 6/19/2002 | Soneral | NEM & Exelon | Notice | Of ethical screening wall | 5 |
| 0293 | 6/3/2002 | Nickerson | ALJ | PFD | 105 | |
| 0292 | 5/30/2002 | Frye | National Energy Marketers Association | Appearance | 4 | |
| 0291 | 5/16/2002 | Order | Closing proceeding, denies rehearing | 6 | ||
| 0290 N | 2/28/2002 | Fields | Metro Bureau Group Services | Reply Brief | ||
| 0289 | 3/20/2002 | Wideman | Letter | To Governor Engler, Lieutenant Governor Posthumus & Honorable Rick Johnson, regarding 9-month statutory period | 3 | |
| 0288 | 3/26/2002 | Watterworth | Staff | Other | Attachments A-C to Staff's Reply Brief | 14 |
| 0287 | 3/8/2002 | Chambers | Consumers Energy Company | Objections | to Staff's Request that the Commssion take Official Notice of Two Documents | 11 |
| 0286 | 2/28/2002 | Hughey | Staff | Reply Brief | 84 | |
| 0285 | 2/28/2002 | Erickson | Attorney General of Michigan | Reply Brief | 23 | |
| 0284 | 2/28/2002 | Robinson | Consumers Energy Company | Reply Brief | 136 | |
| 0283 | 2/28/2002 | Strong, Esq. | ABATE | Reply Brief | 13 | |
| 0282 | 2/28/2002 | Brown | MCV | Letter | 3 | |
| 0281 | 2/25/2002 | DeWard | Reply Brief | 15 | ||
| 0280 | 2/15/2002 | Fields | Metro Bureau Group Services | Exhibits | Exh. C to Brief | 1 |
| 0279 | 2/15/2002 | Fields | Metro Bureau Group Services | Exhibits | I-N to Brief | 18 |
| 0278 | 2/15/2002 | Fields | Metro Bureau Group Services | Exhibits | D-H to Brief | 41 |
| 0277 | 2/15/2002 | Fields | Metro Bureau Group Services | Brief | With Exhs. A & B | 45 |
| 0276 | 2/15/2002 | Hughey | Staff | Brief | Part 3 | 41 |
| 0275 | 2/15/2002 | Hughey | Staff | Brief | Part 2 | 41 |
| 0274 | 2/15/2002 | Hughey | Staff | Brief | Part 1 | 41 |
| 0273 | 2/15/2002 | Strong, Esq. | ABATE | Brief | 15 | |
| 0272 | 2/19/2002 | Robinson | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-798 | 5 |
| 0271 | 2/15/2002 | DeWard | Brief | 22 | ||
| 0270 | 2/15/2002 | Erickson | Attorney General of Michigan | Brief | on Final Rate Relief | 25 |
| 0269 | 2/15/2002 | Oginsky | National Energy Marketers Association | Brief | 11 | |
| 0268 | 2/15/2002 | Brown | MCV | Letter | 3 | |
| 0267 | 2/15/2002 | Robinson | Consumers Energy Company | Brief | 135 | |
| 0266 | 2/13/2002 | Chambers | Consumers Energy Company | Proof of Service | for hearing room request TCD-CE-HR9 | 5 |
| 0265 | 2/11/2002 | Tomak | Memorandum | Transmittal to RAD for draft order | 1 | |
| 0264 | 2/6/2002 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-794 through 797 | 5 |
| 0263 | 2/8/2002 | Watterworth | Staff | Proof of Service | For 20th Discovery Request to CEC | 1 |
| 0262 | 2/8/2002 | Chambers | Consumers Energy Company | Answer | in Opposition to Thomas C. DeWard's Petition for Rehearing | 27 |
| 0261 | 1/23/2002 | Fields | Metro Bureau Group Services, Inc. | Proof of Service | For reply to Consumers Energy's second discovery request | 4 |
| 0260 | 2/1/2002 | Nickerson | ALJ | Scheduling Memo | 1 | |
| 0259 | 1/31/2002 | Exhibits | Official Exhibit S-189 | 19 | ||
| 0258 | 1/31/2002 | Exhibits | Official Exhibits S-187 & S-188 | 32 | ||
| 0257 | 1/31/2002 | Exhibits | Official Exhibit S-186 | 27 | ||
| 0256 | 1/31/2002 | Exhibits | Official Exhibit S-185 | 54 | ||
| 0255 | 1/31/2002 | Exhibits | Official Exhibits A-180; S-181 & S-182; A-183 & A-184 | 39 | ||
| 0254 | 1/30/2002 | Exhibits | Official Exhibits A-171; S-172; A-173; S-174 & S-175; A-176; S-177 thru S-179 | 33 | ||
| 0253 | 1/30/2002 | Exhibits | Official Exhibits I-166; S-167; A-168 thru A-170 | 36 | ||
| 0252 | 1/29/2002 | Exhibits | Official Exhibit A-165, Part 2 | 20 | ||
| 0251 | 1/29/2002 | Exhibits | Official Exhibit A-165, Part 1 | 30 | ||
| 0250 | 1/29/2002 | Exhibits | Official Exhibits A-155 & A-156; S-157 & S-158; A-159; S-160; A-161; S-162 & S-163; A-164 | 27 | ||
| 0249 | 1/29/2002 | Exhibits | Official Exhibits S-147 & S-148; A-149 & A-150; S-151 thru S-154 | 44 | ||
| 0248 | 1/29/2002 | Exhibits | Official Exhibits I-132 thru I-142; S-143 thru S-146 | 32 | ||
| 0247 | 1/28/2002 | Exhibits | Official Exhibits A-125 & A-126; S-127 thru S-130; A-131 | 31 | ||
| 0246 | 1/28/2002 | Exhibits | Official Exhibits: S-117; A-118 thru A-120; S-121; A-122; S-123 & S-124 | 45 | ||
| 0245 | 1/31/2002 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 13, 1-31-2002 | 61 |
| 0244 | 1/30/2002 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 12, 1-30-2002 | 135 |
| 0243 | 1/29/2002 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 11, 1-29-2002 | 152 |
| 0242 | 1/29/2002 | Hughey | Staff | Motion | to admit surrebuttal testimony, with notice of hearing, and surrebuttal testimony and exhibit of Kidd | 14 |
| 0241 | 1/28/2002 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 10, 11-28-2002 | 235 |
| 0240 | 1/28/2002 | Shea | Consumers Energy Company | Proof of Service | For Discovery Response 13000-ST-CE-738 | 5 |
| 0239 | 1/28/2002 | Shea | Consumers Energy Company | Response | To Staff Motion to Strike Rebuttal Testimony of Paul N. Preketes | 15 |
| 0238 | 1/25/2002 | Shea | Consumers Energy Company | Proof of Service | Discovery Response 13000-ST-CE-716,717,771,772,777-784 | 5 |
| 0237 | 1/25/2002 | Shea | Consumers Energy Company | Proof of Service | Discovery Responses 13000-ST-CE-712-715,725,726,731-735,769,770 | 5 |
| 0236 | 1/25/2002 | Shea | Consumers Energy Company | Proof of Service | Discovery Responses 13000-ST-CE-723,773-776 | 5 |
| 0235 | 1/24/2002 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-721, 722, 724, 727-730, 739-756, 765-768 AND 785-787 | 5 |
| 0234 | 1/23/2002 | Watterworth | Staff | Motion | To Admit Surrebuttal Testimony and Exhibits of Susan J. Sims and Proof of Service | 20 |
| 0233 | 1/23/2002 | Watterworth | Staff | Proof of Service | MPSC Staff's 19th Discovery Request | 2 |
| 0232 | 1/23/2002 | Shea | Consumers Energy Company | Proof of Service | for Discovery Responses 13000-ST-CE-703-711, 718-720, 736, 737, 757-764 and 788-793 | 5 |
| 0231 | 1/22/2002 | Watterworth | Staff | Motion | to Strike Rebuttal Testimony | 50 |
| 0230 | 1/22/2002 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-669, 685 & 695 | 5 |
| 0229 | 1/18/2002 | DeWard | Thomas C. DeWard | Petition | For rehearing | 9 |
| 0228 | 1/18/2002 | Watterworth | Staff | Proof of Service | For 18th Discovery Request to CEC | 1 |
| 0227 | 1/18/2002 | Watterworth | Staff | Proof of Service | For 17th Discovery Request to CEC | 1 |
| 0226 | 1/18/2002 | Watterworth | Staff | Proof of Service | For response to CEC's 4th Discovery Request | 1 |
| 0225 | 1/18/2002 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-672, 683, 694, 696, 697 and 701 | 5 |
| 0224 | 1/17/2002 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-682, 688 through 691, 693 and 698 | 5 |
| 0223 | 1/17/2002 | Chambers | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CD-670, 671, 673 through 681, 684, 686, 687, 699, 700 and 702 | 5 |
| 0222 | 1/14/2002 | Robinson | Consumers Energy Company | Proof of Service | for 4th Discovery Request to the MPSC Staff | 2 |
| 0221 | 1/14/2002 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-TCD-CE-692 | 5 |
| 0220 | 1/11/2002 | Watterworth | Staff | Proof of Service | For 16th Discovery Request to CEC | 1 |
| 0219 | 1/11/2002 | Watterworth | Staff | Proof of Service | For 15th Discovery Request to CEC | 1 |
| 0218 | 1/11/2002 | Watterworth | Staff | Proof of Service | For 14th Discovery Request to CEC | 1 |
| 0217 | 1/10/2002 | Watterworth | Staff | Proof of Service | For response to CEC's 3rd discovery request | 1 |
| 0216 | 1/4/2002 | DeWard | Proof of Service | For response to Consumers' 4th data request & DeWard's 9th data request to Consumers | 1 | |
| 0215 | 1/4/2002 | Strong, Esq. | ABATE | Testimony | Phillips | 9 |
| 0214 | 1/4/2002 | Erickson | Attorney General of Michigan | Testimony | King | 12 |
| 0213 | 1/4/2002 | Shea | Consumers Energy Company | Testimony & Exhibits | Simonsen's Exh. 1, part 2; Sosinski-1; Timmerman; Torrey-1; Vlisides-2 | 58 |
| 0212 | 1/4/2002 | Shea | Consumers Energy Company | Testimony & Exhibits | Belknap-1; Brockett-1; Clinton; DaPra-1; Ernst; Frederick; Gladney; Kendrick-1; Preketes-2; Rasmussen; Shore-1; Simonsen-Part 1 of 1 | 159 |
| 0211 | 1/3/2002 | Watterworth | Staff | Proof of Service | For Response to MBGS 1st set of Interrogatories | 1 |
| 0210 | 12/20/2001 | Press Release | 1 | |||
| 0209 | 12/21/2001 | Chambers | Consumers Energy Company | Proof of Service | 4th Discovery Request to TCDeWard | 2 |
| 0208 | 12/21/2001 | Chambers | Consumers Energy Company | Proof of Service | Supplemental response to TCD-CE612 | 5 |
| 0207 | 12/21/2001 | Hughey | Staff | Other | Revised page three of Exhs. MLC-4 | 4 |
| 0206 | 12/20/2001 | Commission | Order | Approves interim rate increase | 26 | |
| 0205 | 12/19/2001 | Shea | Consumers Energy Company | Proof of Service | Proof for 3rd Discovery Request to Staff | 2 |
| 0204 | 12/18/2001 | Strong | ABATE | Proof of Service | For response to Consumers Energy's second discovery request | 4 |
| 0203 | 12/14/2001 | Fields | Metro Bureau Group Services | Testimony | Of McLennan | 16 |
| 0202 | 12/17/2001 | Fields | Metro Bureau Group Services | Proof of Service | For first interrogatories to Staff | 4 |
| 0201 | 12/13/2001 | DeWard | Proof of Service | For response to Consumers Energy's third discovery request | 2 | |
| 0200 | 12/14/2001 | Erickson | Attorney General | Testimony & Exhibits | King-3; Peloquin-2 | 52 |
| 0199 | 12/14/2001 | Strong, Esq | ABATE | Testimony & Exhibits | Phillips-4 | 40 |
| 0198 | 12/14/2001 | DeWard | Testimony & Exhibits | DeWard-1 | 61 | |
| 0197 | 12/14/2001 | Sims | MPSC | Exhibits | WCJ-1; SJS-1; RCM-1; WCJ-2; WGA-1&2; RCM-2; CDP-1; RCM-2; CDP-2; RCM-3; BLB-1; MLC-1; WGA-3&4; MLC-2&3; WGA-5; MLC-4; WGA-6 | 57 |
| 0196 | 12/14/2001 | Sims | MPSC | Testimony | Aldrich; Ballinger; Collins; Devon; Jones; Mogis; Pettiford; Ozar; Sims; Whalon | 179 |
| 0195 | 12/14/2001 | Watterworth | Staff | Proof of Service | For Response to CEC's 2nd Discovery Request | 1 |
| 0194 | 12/12/2001 | Oginsky | National Energy Marketers Association | Proof of Service | For response to Consumers Energy's second discovery request | 3 |
| 0193 | 12/12/2001 | Robinson | Consumers Energy Company | Proof of Service | for discovery response 13000-TCD-CE-617 | 5 |
| 0192 | 12/12/2001 | Robinson | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-596, 606, 609, 610, 612, 613, 618, 619, 626, 627, 628, 629 and 630 | 5 |
| 0191 | 12/3/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-AG-CE-564, 565, 571, 574 & 578 | 5 |
| 0190 | 12/10/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-MGB-CE-646 through 668 | 5 |
| 0189 | 12/10/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-641 through 644 | 5 |
| 0188 | 12/10/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-592, 593, 594, 595, 597, 605, 607, 611, 615, 624 (2 partial responses), 625, 631, 632, 636, 638 and 639 | 5 |
| 0187 | 12/6/2001 | Chambers | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-598, 599, 600, 601, 602, 603, 604, 608, 620, 623 and 637 | 5 |
| 0186 | 12/6/2001 | Chambers | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-645 and 13000-ST-CE-512 (Revised) | 5 |
| 0185 | 11/21/2001 | Fields | Metro Bureau Group Services, Inc. | Proof of Service | For first interrogatories to Consumers | 3 |
| 0184 | 12/4/2001 | Schankler | Administrative Law Judges Division | Scheduling Memo | Cancel December 5 Motion Hearing | 1 |
| 0183 | 12/4/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-614, 616 and 622 | 5 |
| 0182 | 12/4/2001 | Chambers | Consumers Energy Company | Proof of Service | for responses to hearing room requests numbers 1 through 8 | 3 |
| 0181 | 12/4/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-AG-CE-556, 586, 587 and 588 | 5 |
| 0180 | 12/3/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-381 (Revised), 621, 635 & 640 | 5 |
| 0179 | 12/3/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-TCD-CE-633 and 634 | 5 |
| 0178 | 12/3/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-591 | 5 |
| 0177 | 12/3/2001 | Chambers | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-590 | 5 |
| 0176 | 11/29/2001 | Shea | Consumers Energy Company | Proof of Service | for Discovery Responses 13000-AG-CE-576, 581, 585 and 589 | 5 |
| 0175 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Third Discovery Request to Thomas C. DeWard | 2 |
| 0174 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Second Discovery Request to the Staff | 2 |
| 0173 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Second Discovery Request to National Energy Marketers Association | 2 |
| 0172 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Second Discovery Request to MCV | 2 |
| 0171 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Second Discovery Request to Metro Bureau Group Services, Inc. Gas Consortium | 2 |
| 0170 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Second Discovery Request to the Attorney General | 2 |
| 0169 | 11/29/2001 | Chambers | Consumers Energy Company | Proof of Service | for Consumers Energy Company's Second Discovery Request to ABATE | 2 |
| 0168 | 11/28/2001 | DeWard | Proof of Service | For eighth data request | 2 | |
| 0167 | 11/27/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 557, 558, 559, 560, 561, 562, 566, 567, 568, 569, 570, 572, 573, 575, 577, 579, 582, 583, 584 and 589 | 5 |
| 0166 | 11/20/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 9, 11-20-2001 | 108 |
| 0165 | 11/19/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 8, 11-19-2001 | 151 |
| 0164 | 11/16/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 7, 11-16-2001 | 162 |
| 0163 | 11/15/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 6, 11-15-2001 | 162 |
| 0162 | 11/20/2001 | Exhibits | Official Exhs. A-110 thru A-113; S-114 thru S-116 | 22 | ||
| 0161 | 11/19/2001 | Exhibits | Official Exhs. A-108, Part 2, & S-109 | 33 | ||
| 0160 | 11/19/2001 | Exhibits | Official Exh. A-108, Part 1 | 30 | ||
| 0159 | 11/19/2001 | Exhibits | Official Exhs. A-104 thru A-107 | 18 | ||
| 0158 | 11/19/2001 | Exhibits | Official Exhs. A-93 thru A-100; S-101 thru S-103 | 31 | ||
| 0157 | 11/16/2001 | Exhibits | Official Exhs. S-76 thru S-81; A-82 thru S-90; S-91 & S-92 | 31 | ||
| 0156 | 11/14/2001 | Exhibits | Official Exh. A-9 | 6 | ||
| 0155 | 11/15/2001 | Exhibits | Official Exhs. A-66 thru A-68; S-69 & S-70; A-71 thru A-75 | 18 | ||
| 0154 | 11/14/2001 | Exhibits | Official Exhs. A-53 thru A-58; S-59 thru S-62; A-63 thru A-65 | 23 | ||
| 0153 | 11/14/2001 | Exhibits | Official Exhs. A-39 thru A-43; S-44 & S-45; A-46 thru A-52 | 39 | ||
| 0152 | 11/14/2001 | Exhibits | Official Exh. A-11 | 45 | ||
| 0151 | 11/14/2001 | Exhibits | Official Exhs. A-5; A-7; A-8 & A-10 | 16 | ||
| 0150 | 11/21/2001 | Nickerson | Administrative Law Judges Division | Scheduling Memo | Cancel November 21 Hearing | 1 |
| 0149 | 11/19/2001 | Nickerson | Administrative Law Judges Division | Scheduling Memo | Schedule Motion Hearing | 1 |
| 0148 | 11/21/2001 | Watterworth | Staff | Proof of Service | For 13th Dis Req to CEC | 2 |
| 0147 | 11/20/2001 | Robinson | Consumers Energy Company | Proof of Service | for Discovery Responses AG-CE-563 and 580 | 5 |
| 0146 | 11/19/2001 | Watterworth | Staff | Proof of Service | of Staff's 12th Disc Req to CEC | 2 |
| 0145 | 11/16/2001 | Watterworth | Staff | Proof of Service | of MPSC Staff's 11th Discovery Request to CEC | 2 |
| 0144 | 11/16/2001 | Watterworth | Staff | Motion | To Compel Production of Gas Strategic Plans for 1997, 1998 and 1999 | 5 |
| 0143 | 11/14/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 5, 11-14-2001 | 165 |
| 0142 | 11/14/2001 | Hughey | Staff | Proof of Service | For 10th discovery request to Consumers Energy | 2 |
| 0141 | 11/13/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses to 13000-TCD-CE-44 (Revised) and 13000-TCD-CE-289 (Revised) | 5 |
| 0140 | 11/2/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-548, 549, 550 and 552 | 5 |
| 0139 | 11/5/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-555 | 5 |
| 0138 | 11/1/2001 | Nickerson, Jr. | Bureau of Hearings | Memorandum | Memo to Commission requesting partial and immediate rate relief | 1 |
| 0137 | 11/1/2001 | Robinson | Consumers Energy Company | Exhibits | Michael A. Torrey's corrected Exhibit A-9 (MAT-16, Rev), Page 2 of 2 | 4 |
| 0136 | 10/31/2001 | Thomas C. DeWard | Brief | 12 | ||
| 0135 | 10/31/2001 | Robinson | Consumers Energy Company | Testimony & Exhibits | Supplemental and Revised Testimony and Exhibits | 171 |
| 0134 | 10/31/2001 | Robinson | Consumers Energy Company | Brief | In Support of Motion For Partial And Immediate Rate Relief | 39 |
| 0133 | 10/31/2001 | Erickson | Attorney General of Michigan | Brief | On Partial and Immediate Relief | 21 |
| 0132 | 10/31/2001 | Hughey | Staff | Brief | On Partial and Immediate Rate Relief | 15 |
| 0131 | 10/31/2001 | W. Strong, Esq. | ABATE | Brief | 11 | |
| 0130 | 10/29/2001 | Watterworth | Staff | Proof of Service | MPSC Staff's Ninth Discovery Request to Consumers Energy Company | 2 |
| 0129 | 10/30/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-547, 551, 553 and 554 | 5 |
| 0128 | 10/29/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-546 | 5 |
| 0127 | 10/18/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-517 | 5 |
| 0126 | 10/24/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-531, 532, 533, 534, 535, 536, 537, 539, 540, 541, 542 and 543 | 5 |
| 0125 | 10/24/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery response 13000-ST-CE-523 | 5 |
| 0124 | 10/22/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-511 and 538 | 5 |
| 0123 | 10/17/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 4, 10-17-2001 | 116 |
| 0122 | 10/17/2001 | Nickerson | ALJ | Scheduling Memo | 1 | |
| 0121 | 10/18/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-510, 512, 513, 522, 524, 525, 526, 527 and 544 | 5 |
| 0120 | 10/17/2001 | Exhibits | Official Exhs.A-35 thru A-38 | 28 | ||
| 0119 | 10/17/2001 | Exhibits | Offcial Exh. I-34 | 29 | ||
| 0118 | 10/17/2001 | Exhibits | Official Exhs. S-30 & S-31; I-32; A-33 | 29 | ||
| 0117 | 10/17/2001 | Exhibits | Official Exhs. I-24 thru I-28; A-29 | 31 | ||
| 0116 | 10/16/2001 | Exhibits | Official Exhs. A-1 thru A-4; A-6; A-12 thru A-23 | 38 | ||
| 0115 | 10/16/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 3, 10-16-2001 | 71 |
| 0114 | 10/17/2001 | Watterworth | Staff | Proof of Service | For 8th Discovery Request to CEC | 2 |
| 0113 | 10/17/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-528, 529 and 530 | 5 |
| 0112 | 10/11/2001 | Watterworth | Staff | Proof of Service | For response to DeWard's first data request | 2 |
| 0111 | 10/15/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-518, 519, 520 and 545 | 5 |
| 0110 | 10/12/2001 | Erickson | Attorney General of Michigan | Testimony & Exhibits | Revised Testimony and Exhibit of Peloquin | 19 |
| 0109 | 10/11/2001 | Oginsky | National Energy Marketers Association | Proof of Service | For response to Consumers' first discovery request | 3 |
| 0108 | 10/11/2001 | Shea | Consumers Energy Company | Proof of Service | For responses to discovery questions 13000-ST-CE-515, 516 and 521 | 5 |
| 0107 | 10/10/2001 | Kidd | Staff | Testimony | Revised pages to testimony of Kidd | 11 |
| 0106 | 10/10/2001 | Kidd | Staff | Testimony & Exhibits | Kidd-1; Devon-1 | 55 |
| 0105 | 10/9/2001 | DeWard | Proof of Service | For responses to Consumers' second discovery request | 2 | |
| 0104 | 10/10/2001 | DeWard | Exhibits | Schedules 15-29 | 15 | |
| 0103 | 10/10/2001 | DeWard | Testimony & Exhibits | DeWard-1 | ||
| 0102 | 10/10/2001 | Erickson | Attorney General | Testimony & Exhibits | Peloquin-5 | 47 |
| 0101 | 10/10/2001 | Watterworth | Staff | Proof of Service | For response to Consumers' first discovery request | 2 |
| 0100 | 10/10/2001 | Strong | ABATE | Testimony | Of Phillips | 21 |
| 0099 | 10/10/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-ST-CE-506 through 508 | 5 |
| 0098 | 10/9/2001 | Watterworth | Staff | Proof of Service | For 6th & 7th Discovery Requests to Consumers Energy | 2 |
| 0097 | 10/9/2001 | Consumers Energy Company | Shea | Proof of Service | For discovery responses 13000-ST-CE-509 and 514 | 5 |
| 0096 | 10/5/2001 | Watterworth | Staff | Proof of Service | For fifth discovery request to Consumers Energy Company | 2 |
| 0095 | 10/4/2001 | Brown | MCV | Letter | Regarding Discovery | 3 |
| 0094 | 10/1/2001 | Nickerson | ALJ | Scheduling Memo | 1 | |
| 0093 | 10/2/2001 | Watterworth | Staff | Proof of Service | For discovery request to Consumers Energy Company | 2 |
| 0092 | 10/4/2001 | DeWard | Proof of Service | For first data request to Staff | 2 | |
| 0091 | 9/26/2001 | DeWard | Proof of Service | For response to Consumers Energy Company's first discovery request | 1 | |
| 0090 | 9/28/2001 | Watterworth | Staff | Proof of Service | For third discovery request to Consumers Energy Company | 2 |
| 0089 | 9/27/2001 | Flynn | Merrill & Associates, Inc. | Transcript | Volume 2, 9-26-01 | 54 |
| 0088 | 9/27/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses 13000-TCD-CE-403 (Second Partial) and 459 | 5 |
| 0087 | 9/27/2001 | Shea | Consumers Energy Company | Proof of Service | for discovery responses13000-TCD-CE-403 (partial response), 424, 436, 453, 455, 456, 478, 479, 480, 481, 482 (Supplemental), 483, 484, 486 and 496 | 5 |
| 0086 | 9/26/2001 | Chambers | Consumers Energy Company | Proof of Service | for 2nd Discovery Request to Thomas C. DeWard | 2 |
| 0085 | 9/26/2001 | Chambers | Consumers Energy Company | Proof of Service | for 1st Discovery Request to the MPSC Staff | 2 |
| 0084 | 9/26/2001 | Chambers | Consumers Energy Company | Proof of Service | for 1st Discovery Request to the National Energy Marketers Association | 2 |
